Alianza de Futbol - SAN JOSE

Ford Copita Alianza , U9 (2015-2016)

Schedule & Results

GROUP A

GP W D L GD PTS
1 Mineritas NNSC 3 3 0 0 8 9
2 Real Sporting Academy-2016 3 2 0 1 17 6
3 Madera United 3 1 0 2 -14 3
4 Ac Milan Salinas 3 0 0 3 -11 0

GROUP B

GP W D L GD PTS
1 Real Sporting Academy 3 2 1 0 8 7
2 Wolfpack fc 3 2 0 1 4 6
3 Mineros 3 1 1 1 7 4
4 México UT FC 3 0 0 3 -19 0

GROUP C

GP W D L GD PTS
1 SV6 Sports 3 3 0 0 14 9
2 Marin FC Boys 2015 Blue 3 2 0 1 18 6
3 Zorritos 3 1 0 2 2 3
4 Albion B15 Academy 3 0 0 3 -34 0

GROUP D

GP W D L GD PTS
1 Marin FC 2016 Boys Blue 3 2 1 0 8 7
2 GALACTICOS 3 2 0 1 -3 6
3 Dragones 3 1 1 1 0 4
4 Pumitas Academy 3 0 0 3 -5 0

GROUP A

GP W D L GF GA GD PTS
1 Mineritas NNSC 3 3 0 0 11 3 8 9
2 Real Sporting Academy-2016 3 2 0 1 21 4 17 6
3 Madera United 3 1 0 2 6 20 -14 3
4 Ac Milan Salinas 3 0 0 3 4 15 -11 0

GROUP B

GP W D L GF GA GD PTS
1 Real Sporting Academy 3 2 1 0 12 4 8 7
2 Wolfpack fc 3 2 0 1 10 6 4 6
3 Mineros 3 1 1 1 15 8 7 4
4 México UT FC 3 0 0 3 1 20 -19 0

GROUP C

GP W D L GF GA GD PTS
1 SV6 Sports 3 3 0 0 18 4 14 9
2 Marin FC Boys 2015 Blue 3 2 0 1 25 7 18 6
3 Zorritos 3 1 0 2 11 9 2 3
4 Albion B15 Academy 3 0 0 3 2 36 -34 0

GROUP D

GP W D L GF GA GD PTS
1 Marin FC 2016 Boys Blue 3 2 1 0 11 3 8 7
2 GALACTICOS 3 2 0 1 6 9 -3 6
3 Dragones 3 1 1 1 6 6 0 4
4 Pumitas Academy 3 0 0 3 4 9 -5 0