Alianza de Futbol - New York 2026
Copita Alianza, U15 Boys (2011-2012)
Schedule & Results
Alianza de Futbol - New York 2026
Copita Alianza, U15 Boys (2011-2012)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | City boys | 3 | 3 | 0 | 0 | 11 | 9 |
| 2 | Cement Football | 3 | 1 | 0 | 2 | -1 | 3 |
| 3 | Brooklyn | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | CSA Select | 3 | 1 | 0 | 2 | -7 | 3 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Drip FC | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Fair Play Select 2011 Boys | 3 | 1 | 1 | 1 | 2 | 4 |
| 3 | Real Maryland | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Imagination Academy Shocase | 3 | 1 | 0 | 2 | -1 | 3 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Olimpia | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | MF Select | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | GLI Amici | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Legion fc | 3 | 0 | 0 | 3 | -5 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Red Dragons | 3 | 3 | 0 | 0 | 4 | 9 |
| 2 | Queens Select FC | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Fair Play Select 2012 Boys | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Prospect FC | 3 | 0 | 1 | 2 | -2 | 1 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Wolves | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Union Residency | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | SDL Zidane | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | CT Impact United | 3 | 0 | 0 | 3 | -11 | 0 |
GROUP F |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Corinto fc mandem | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | A1 Soccer Training A1ST 2011 | 3 | 1 | 1 | 1 | 2 | 4 |
| 3 | Domingo Dianderas Soccer Team | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | NY United FC | 3 | 0 | 2 | 1 | -3 | 2 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | City boys | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 2 | Cement Football | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 3 | Brooklyn | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | CSA Select | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Drip FC | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 2 | Fair Play Select 2011 Boys | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
| 3 | Real Maryland | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 4 | Imagination Academy Shocase | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Olimpia | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 2 | MF Select | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 3 | GLI Amici | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 4 | Legion fc | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Red Dragons | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | Queens Select FC | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 3 | Fair Play Select 2012 Boys | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Prospect FC | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Wolves | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| 2 | Union Residency | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 3 | SDL Zidane | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 4 | CT Impact United | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
GROUP F |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Corinto fc mandem | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 2 | A1 Soccer Training A1ST 2011 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 3 | Domingo Dianderas Soccer Team | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 4 | NY United FC | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 |
-
Saturday 1 Aug
08:00 AM Field 84 -
Saturday 1 Aug
08:00 AM Field 82 -
Saturday 1 Aug
08:00 AM Field 83 -
Saturday 1 Aug
08:00 AM Field 90 -
Saturday 1 Aug
08:00 AM Field 91 -
Saturday 1 Aug
08:00 AM Field 85 -
Saturday 1 Aug
09:00 AM Field 82 -
Saturday 1 Aug
09:00 AM Field 90 -
Saturday 1 Aug
09:00 AM Field 85 -
Saturday 1 Aug
09:00 AM Field 83 -
Saturday 1 Aug
09:00 AM Field 91 -
Saturday 1 Aug
09:00 AM Field 84 -
Saturday 1 Aug
12:00 PM Field 84 -
Saturday 1 Aug
12:00 PM Field 83 -
Saturday 1 Aug
12:00 PM Field 90 -
Saturday 1 Aug
12:00 PM Field 85 -
Saturday 1 Aug
12:00 PM Field 82 -
Saturday 1 Aug
01:00 PM Field 85 -
Saturday 1 Aug
01:00 PM Field 91 -
Saturday 1 Aug
01:00 PM Field 82 -
Saturday 1 Aug
01:00 PM Field 90 -
Saturday 1 Aug
01:00 PM Field 83 -
Saturday 1 Aug
01:00 PM Field 84 -
Saturday 1 Aug
02:00 PM Field 91 -
Saturday 1 Aug
03:00 PM Field 83 -
Saturday 1 Aug
03:00 PM Field 85 -
Saturday 1 Aug
03:00 PM Field 75 -
Saturday 1 Aug
03:00 PM Field 91 -
Saturday 1 Aug
03:00 PM Field 84 -
Saturday 1 Aug
03:00 PM Field 90 -
Saturday 1 Aug
03:00 PM Field 74 -
Saturday 1 Aug
03:00 PM Field 70 -
Saturday 1 Aug
03:00 PM Field 82 -
Saturday 1 Aug
03:00 PM Field 73 -
Saturday 1 Aug
04:00 PM Field 83 -
Saturday 1 Aug
05:00 PM Field 82
Round 1
Round 2
Round 3
-
Sunday 2 Aug
11:00 AM Field 74Quarter-final - 1 -
Sunday 2 Aug
11:00 AM Field 73Quarter-final - 2 -
Sunday 2 Aug
11:00 AM Field 75Quarter-final - 3 -
Sunday 2 Aug
11:00 AM Field 70Quarter-final - 4 -
Sunday 2 Aug
01:00 PM Field 70Semifinal - 1 -
Sunday 2 Aug
01:00 PM Field 73Semifinal - 2 -
Sunday 2 Aug
03:00 PM Field 75