Alianza de Futbol - Salinas
Copita Alianza, U15 Boys (2011-2012)
Schedule & Results
Alianza de Futbol - Salinas
Copita Alianza, U15 Boys (2011-2012)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Watsonville | 3 | 3 | 0 | 0 | 11 | 9 |
| 2 | ECFC Evolution 2011 | 3 | 2 | 0 | 1 | 16 | 6 |
| 3 | FC33 | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Sheriffs FC (San Lorenzo) | 3 | 0 | 0 | 3 | -24 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Mad River United | 3 | 3 | 0 | 0 | 5 | 9 |
| 2 | Sheriffs FC. (San Leandro) | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | TECOS TORNADO 2011 | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Legends FC SJ | 3 | 0 | 0 | 3 | -3 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Atotonilco MM | 3 | 3 | 0 | 0 | 12 | 9 |
| 2 | Bay XI | 3 | 2 | 0 | 1 | 9 | 6 |
| 3 | ECFC Salinas | 3 | 1 | 0 | 2 | -6 | 3 |
| 4 | Kerman atletico | 3 | 0 | 0 | 3 | -15 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Traviesos | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | REAL MADRID JR. | 3 | 2 | 0 | 1 | 12 | 6 |
| 3 | Necaxa Salinas - ECFC | 3 | 0 | 1 | 2 | -9 | 1 |
| 4 | Inter jr | 3 | 0 | 1 | 2 | -12 | 1 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Monterey bay united | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | california fc | 3 | 2 | 0 | 1 | 5 | 6 |
| 3 | Juventud | 3 | 0 | 0 | 3 | -9 | 0 |
GROUP F |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Pumitas 2011 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | 805 Union Fc | 3 | 1 | 0 | 2 | -2 | 3 |
| 3 | Kerman SC | 3 | 0 | 1 | 2 | -4 | 1 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watsonville | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
| 2 | ECFC Evolution 2011 | 3 | 2 | 0 | 1 | 20 | 4 | 16 | 6 |
| 3 | FC33 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | Sheriffs FC (San Lorenzo) | 3 | 0 | 0 | 3 | 1 | 25 | -24 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Mad River United | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
| 2 | Sheriffs FC. (San Leandro) | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | TECOS TORNADO 2011 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 4 | Legends FC SJ | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Atotonilco MM | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
| 2 | Bay XI | 3 | 2 | 0 | 1 | 14 | 5 | 9 | 6 |
| 3 | ECFC Salinas | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
| 4 | Kerman atletico | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Traviesos | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| 2 | REAL MADRID JR. | 3 | 2 | 0 | 1 | 14 | 2 | 12 | 6 |
| 3 | Necaxa Salinas - ECFC | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
| 4 | Inter jr | 3 | 0 | 1 | 2 | 2 | 14 | -12 | 1 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Monterey bay united | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | california fc | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | Juventud | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
GROUP F |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Pumitas 2011 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 2 | 805 Union Fc | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 3 | Kerman SC | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
-
Saturday 8 Aug
08:00 AM Field F -
Saturday 8 Aug
08:00 AM Field D -
Saturday 8 Aug
08:00 AM Field A -
Saturday 8 Aug
08:00 AM Field T2 -
Saturday 8 Aug
08:00 AM Field C -
Saturday 8 Aug
08:00 AM Field T1 -
Saturday 8 Aug
08:00 AM Field B -
Saturday 8 Aug
09:05 AM Field D -
Saturday 8 Aug
09:05 AM Field C -
Saturday 8 Aug
09:05 AM Field A -
Saturday 8 Aug
09:05 AM Field B -
Saturday 8 Aug
11:15 AM Field T1 -
Saturday 8 Aug
11:15 AM Field T2 -
Saturday 8 Aug
11:15 AM Field F -
Saturday 8 Aug
12:20 PM Field A -
Saturday 8 Aug
12:20 PM Field T2 -
Saturday 8 Aug
12:20 PM Field B -
Saturday 8 Aug
12:20 PM Field F -
Saturday 8 Aug
12:20 PM Field D -
Saturday 8 Aug
12:20 PM Field C -
Saturday 8 Aug
12:20 PM Field T1 -
Saturday 8 Aug
01:25 PM Field A -
Saturday 8 Aug
03:35 PM Field A -
Saturday 8 Aug
03:35 PM Field T2 -
Saturday 8 Aug
03:35 PM Field C -
Saturday 8 Aug
03:35 PM Field E -
Saturday 8 Aug
03:35 PM Field B -
Saturday 8 Aug
03:35 PM Field T1 -
Saturday 8 Aug
03:35 PM Field F -
Saturday 8 Aug
04:40 PM Field F -
Saturday 8 Aug
04:40 PM Field T1 -
Saturday 8 Aug
04:40 PM Field T2 -
Saturday 8 Aug
04:40 PM Field D
Round 1
Round 2
Round 3
-
Sunday 9 Aug
08:00 AM Field BQuarter-final - 1 -
Sunday 9 Aug
08:00 AM Field CQuarter-final - 2 -
Sunday 9 Aug
08:00 AM Field DQuarter-final - 3 -
Sunday 9 Aug
08:00 AM Field FQuarter-final - 4 -
Sunday 9 Aug
11:30 AM Field CSemifinal - 1 -
Sunday 9 Aug
11:30 AM Field BSemifinal - 2 -
Sunday 9 Aug
01:50 PM Field C