Alianza de Futbol - Los Angeles
Copita Alianza, Boys U17 (2009- 2010)
Schedule & Results
Alianza de Futbol - Los Angeles
Copita Alianza, Boys U17 (2009- 2010)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Valley United SC | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | Dynamo | 3 | 2 | 0 | 1 | 13 | 6 |
| 3 | Inter FC | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Temecula FC | 3 | 0 | 0 | 3 | -16 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Pumas USA | 3 | 3 | 0 | 0 | 13 | 9 |
| 2 | El Rebaño FC | 3 | 1 | 1 | 1 | -2 | 4 |
| 3 | CA Juniors | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Empire | 3 | 0 | 1 | 2 | -6 | 1 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Gauchos Intercontinental | 3 | 1 | 2 | 0 | 4 | 5 |
| 2 | Pumas Academy LA | 3 | 1 | 2 | 0 | 1 | 5 |
| 3 | Blue Star FC | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Club Real Atotonilco | 3 | 0 | 2 | 1 | -1 | 2 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley United SC | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 2 | Dynamo | 3 | 2 | 0 | 1 | 16 | 3 | 13 | 6 |
| 3 | Inter FC | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Temecula FC | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Pumas USA | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
| 2 | El Rebaño FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 3 | CA Juniors | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
| 4 | Empire | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Gauchos Intercontinental | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 5 |
| 2 | Pumas Academy LA | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 3 | Blue Star FC | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 4 | Club Real Atotonilco | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
-
Saturday 6 Jun
10:00 AM Field 17 -
Saturday 6 Jun
10:00 AM Field 14 -
Saturday 6 Jun
10:00 AM Field 15 -
Saturday 6 Jun
11:00 AM Field 17 -
Saturday 6 Jun
11:00 AM Field 14 -
Saturday 6 Jun
11:00 AM Field 15 -
Saturday 6 Jun
01:00 PM Field 4 -
Saturday 6 Jun
02:00 PM Field 15 -
Saturday 6 Jun
02:00 PM Field 14 -
Saturday 6 Jun
02:00 PM Field 13 -
Saturday 6 Jun
02:00 PM Field 12 -
Saturday 6 Jun
02:00 PM Field 10 -
Saturday 6 Jun
04:00 PM Field 4 -
Saturday 6 Jun
05:00 PM Field 14 -
Saturday 6 Jun
05:00 PM Field 10 -
Saturday 6 Jun
05:00 PM Field 13 -
Saturday 6 Jun
05:00 PM Field 12 -
Saturday 6 Jun
05:00 PM Field 8
Round 1
Round 2
Round 3
-
Sunday 7 Jun
10:00 AM Field 17Semifinal - 1 -
Sunday 7 Jun
10:00 AM Field 15Semifinal - 2 -
Sunday 7 Jun
12:00 PM Field 15