Alianza de Futbol - New York 2026
Alianza 5V5, U14 (2012-2013)
Schedule & Results
Alianza de Futbol - New York 2026
Alianza 5V5, U14 (2012-2013)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Real Aguilas FC | 3 | 3 | 0 | 0 | 10 | 9 |
| 2 | CDC | 3 | 2 | 0 | 1 | -2 | 6 |
| 3 | Logans green | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | MSG | 3 | 0 | 0 | 3 | -8 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Chivas NYC | 3 | 3 | 0 | 0 | 12 | 9 |
| 2 | Cobras FC | 3 | 2 | 0 | 1 | 5 | 6 |
| 3 | Stars Federstion Club | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Logans grey | 3 | 0 | 0 | 3 | -14 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Prolevel | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | Gli Amici | 3 | 2 | 1 | 0 | 7 | 7 |
| 3 | Ramos soccer International | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Eagles of Stamford U14 Yellow | 3 | 0 | 0 | 3 | -11 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Aguilas FC | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 2 | CDC | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 3 | Logans green | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | MSG | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Chivas NYC | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
| 2 | Cobras FC | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | Stars Federstion Club | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | Logans grey | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Prolevel | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 7 |
| 2 | Gli Amici | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 3 | Ramos soccer International | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Eagles of Stamford U14 Yellow | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
-
Sunday 2 Aug
12:00 PM Field 81E -
Sunday 2 Aug
12:00 PM Field 81F -
Sunday 2 Aug
12:00 PM Field 81D -
Sunday 2 Aug
01:20 PM Field 81E -
Sunday 2 Aug
01:20 PM Field 81F -
Sunday 2 Aug
01:20 PM Field 81D -
Sunday 2 Aug
02:40 PM Field 81D -
Sunday 2 Aug
02:40 PM Field 81F -
Sunday 2 Aug
02:40 PM Field 81E -
Sunday 2 Aug
03:20 PM Field 81E -
Sunday 2 Aug
03:20 PM Field 81F -
Sunday 2 Aug
03:20 PM Field 81D -
Sunday 2 Aug
04:40 PM Field 81C -
Sunday 2 Aug
04:40 PM Field 81F -
Sunday 2 Aug
04:40 PM Field 81A -
Sunday 2 Aug
04:40 PM Field 81B -
Sunday 2 Aug
04:40 PM Field 81E -
Sunday 2 Aug
04:40 PM Field 81D
Round 1
Round 2
Round 3
-
Sunday 2 Aug
06:00 PM Field 81BSemifinal - 1 -
Sunday 2 Aug
06:00 PM Field 81ASemifinal - 2 -
Sunday 2 Aug
06:40 PM Field 81A