Alianza - El Paso 2026
Copita Alianza, Boys U11 (2015 - 2016)
Schedule & Results
Alianza - El Paso 2026
Copita Alianza, Boys U11 (2015 - 2016)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | La U USA 2015 | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | U11 Pre ECNL Locomotive | 3 | 1 | 1 | 1 | 6 | 4 |
| 3 | RSL 2015 | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Deportivo Hijar | 3 | 0 | 1 | 2 | -10 | 1 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Surf - Mendoza | 3 | 3 | 0 | 0 | 20 | 9 |
| 2 | Cobras EP 2015 | 3 | 2 | 0 | 1 | 19 | 6 |
| 3 | MXP FC | 3 | 1 | 0 | 2 | -21 | 3 |
| 4 | U11 Locomotive Gomez | 3 | 0 | 0 | 3 | -18 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | WTX Mambas. Odessa Tx | 3 | 3 | 0 | 0 | 13 | 9 |
| 2 | U11 Locomotive AVI | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Alianza FC 15/16 Las Cruces | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Toros Fc 15/16 | 3 | 0 | 0 | 3 | -9 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | WTX Mambas 15B Odessa Tx | 3 | 3 | 0 | 0 | 15 | 9 |
| 2 | Cobras EP Blue | 3 | 2 | 0 | 1 | -3 | 6 |
| 3 | Club Alvarado 15/16 | 3 | 0 | 1 | 2 | -7 | 1 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Flame Fc 15/16 Midland | 3 | 2 | 0 | 1 | 4 | 6 |
| 2 | Sun City FC | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | EP Surf 2016 | 3 | 0 | 0 | 3 | -10 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | La U USA 2015 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| 2 | U11 Pre ECNL Locomotive | 3 | 1 | 1 | 1 | 11 | 5 | 6 | 4 |
| 3 | RSL 2015 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
| 4 | Deportivo Hijar | 3 | 0 | 1 | 2 | 3 | 13 | -10 | 1 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Surf - Mendoza | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
| 2 | Cobras EP 2015 | 3 | 2 | 0 | 1 | 22 | 3 | 19 | 6 |
| 3 | MXP FC | 3 | 1 | 0 | 2 | 2 | 23 | -21 | 3 |
| 4 | U11 Locomotive Gomez | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | WTX Mambas. Odessa Tx | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
| 2 | U11 Locomotive AVI | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
| 3 | Alianza FC 15/16 Las Cruces | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| 4 | Toros Fc 15/16 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | WTX Mambas 15B Odessa Tx | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
| 2 | Cobras EP Blue | 3 | 2 | 0 | 1 | 8 | 11 | -3 | 6 |
| 3 | Club Alvarado 15/16 | 3 | 0 | 1 | 2 | 5 | 12 | -7 | 1 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Flame Fc 15/16 Midland | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
| 2 | Sun City FC | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
| 3 | EP Surf 2016 | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 |
-
Saturday 12 Sep
08:00 AM Field 13A -
Saturday 12 Sep
08:00 AM Field 13B -
Saturday 12 Sep
08:00 AM Field 12B -
Saturday 12 Sep
08:00 AM Field 12A -
Saturday 12 Sep
08:50 AM Field 12A -
Saturday 12 Sep
08:50 AM Field 12B -
Saturday 12 Sep
08:50 AM Field 13A -
Saturday 12 Sep
08:50 AM Field 13B -
Saturday 12 Sep
09:40 AM Field 12A -
Saturday 12 Sep
11:20 AM Field 12B -
Saturday 12 Sep
12:10 PM Field 12A -
Saturday 12 Sep
12:10 PM Field 12B -
Saturday 12 Sep
01:00 PM Field 12A -
Saturday 12 Sep
01:00 PM Field 12B -
Saturday 12 Sep
01:00 PM Field 13B -
Saturday 12 Sep
01:00 PM Field 13A -
Saturday 12 Sep
01:50 PM Field 12B -
Saturday 12 Sep
01:50 PM Field 12A -
Saturday 12 Sep
04:20 PM Field 12A -
Saturday 12 Sep
04:20 PM Field 12B -
Saturday 12 Sep
05:10 PM Field 12A -
Saturday 12 Sep
05:10 PM Field 12B -
Saturday 12 Sep
05:10 PM Field 13A -
Saturday 12 Sep
05:10 PM Field 13B -
Saturday 12 Sep
06:00 PM Field 13A -
Saturday 12 Sep
06:00 PM Field 12A -
Saturday 12 Sep
06:00 PM Field 12B
Round 1
Round 2
Round 3
-
Sunday 13 Sep
10:30 AM Field 12BQuarter-final - 1 -
Sunday 13 Sep
09:40 AM Field 12AQuarter-final - 2 -
Sunday 13 Sep
09:40 AM Field 12BQuarter-final - 3 -
Sunday 13 Sep
10:30 AM Field 12AQuarter-final - 4 -
Sunday 13 Sep
01:50 PM Field 12ASemifinal - 1 -
Sunday 13 Sep
01:50 PM Field 12BSemifinal - 2 -
Sunday 13 Sep
03:30 PM Field 12B