Alianza de Futbol - New York 2026
Copita Alianza, U11 Boys (2015-2016)
Schedule & Results
Alianza de Futbol - New York 2026
Copita Alianza, U11 Boys (2015-2016)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Baltimore Stars Fc 2015 | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Real fc blue 2015 | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | 1on1futbol@ | 3 | 1 | 1 | 1 | 5 | 4 |
| 4 | Furia guerrera | 3 | 0 | 0 | 3 | -11 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Galo Vásquez soccer academy | 3 | 3 | 0 | 0 | 15 | 9 |
| 2 | A1 Soccer Training A1ST 2015 | 3 | 2 | 0 | 1 | 12 | 6 |
| 3 | Ny select lc 2015 black | 3 | 1 | 0 | 2 | 11 | 3 |
| 4 | S3A 2015 | 3 | 0 | 0 | 3 | -38 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Domingo Dianderas Soccer Team | 3 | 3 | 0 | 0 | 10 | 9 |
| 2 | Diamonds FCB | 3 | 2 | 0 | 1 | -2 | 6 |
| 3 | MF Select 2015/2016 | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | Danbury United | 3 | 0 | 0 | 3 | -8 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Elite Soccer Club Plainfield Jaguars | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | EC Soccer | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | NCA Tigers U11 2015 | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Iconic Soccer | 3 | 0 | 1 | 2 | -9 | 1 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Riverhead Select | 3 | 3 | 0 | 0 | 20 | 9 |
| 2 | PAL ISLANDIA 2016 | 3 | 2 | 0 | 1 | 12 | 6 |
| 3 | NY KIDS SOCCER CLUB | 3 | 1 | 0 | 2 | -18 | 3 |
| 4 | BROOKLYN SUPER STARS S.A. | 3 | 0 | 0 | 3 | -14 | 0 |
GROUP F |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Soccer Futures | 3 | 2 | 0 | 1 | 7 | 6 |
| 2 | Stars Federation Club | 3 | 2 | 0 | 1 | 5 | 6 |
| 3 | OT-Soccer Academy | 3 | 0 | 0 | 3 | -25 | 0 |
GROUP G |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Chivas NYC | 3 | 2 | 1 | 0 | 21 | 7 |
| 2 | Beastmode | 3 | 2 | 1 | 0 | 4 | 7 |
| 3 | Villa nueva | 3 | 0 | 0 | 3 | -12 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Stars Fc 2015 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 2 | Real fc blue 2015 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 3 | 1on1futbol@ | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 4 |
| 4 | Furia guerrera | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Galo Vásquez soccer academy | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
| 2 | A1 Soccer Training A1ST 2015 | 3 | 2 | 0 | 1 | 17 | 5 | 12 | 6 |
| 3 | Ny select lc 2015 black | 3 | 1 | 0 | 2 | 17 | 6 | 11 | 3 |
| 4 | S3A 2015 | 3 | 0 | 0 | 3 | 0 | 38 | -38 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Domingo Dianderas Soccer Team | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | Diamonds FCB | 3 | 2 | 0 | 1 | 8 | 10 | -2 | 6 |
| 3 | MF Select 2015/2016 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | Danbury United | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Elite Soccer Club Plainfield Jaguars | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| 2 | EC Soccer | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 3 | NCA Tigers U11 2015 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | Iconic Soccer | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Riverhead Select | 3 | 3 | 0 | 0 | 23 | 3 | 20 | 9 |
| 2 | PAL ISLANDIA 2016 | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
| 3 | NY KIDS SOCCER CLUB | 3 | 1 | 0 | 2 | 5 | 23 | -18 | 3 |
| 4 | BROOKLYN SUPER STARS S.A. | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
GROUP F |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Soccer Futures | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
| 2 | Stars Federation Club | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 3 | OT-Soccer Academy | 3 | 0 | 0 | 3 | 0 | 25 | -25 | 0 |
GROUP G |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Chivas NYC | 3 | 2 | 1 | 0 | 23 | 2 | 21 | 7 |
| 2 | Beastmode | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 3 | Villa nueva | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
-
Saturday 1 Aug
08:50 AM Field 81D -
Saturday 1 Aug
09:40 AM Field 81D -
Saturday 1 Aug
09:40 AM Field 80A -
Saturday 1 Aug
10:30 AM Field 71B -
Saturday 1 Aug
10:30 AM Field 71A -
Saturday 1 Aug
10:30 AM Field 80A -
Saturday 1 Aug
10:30 AM Field 81D -
Saturday 1 Aug
11:20 AM Field 71A -
Saturday 1 Aug
11:20 AM Field 81D -
Saturday 1 Aug
11:20 AM Field 80A -
Saturday 1 Aug
11:20 AM Field 71B -
Saturday 1 Aug
12:10 PM Field 81D -
Saturday 1 Aug
12:10 PM Field 80A -
Saturday 1 Aug
01:50 PM Field 81D -
Saturday 1 Aug
02:40 PM Field 80A -
Saturday 1 Aug
02:40 PM Field 80B -
Saturday 1 Aug
02:40 PM Field 81D -
Saturday 1 Aug
03:30 PM Field 80B -
Saturday 1 Aug
03:30 PM Field 81D -
Saturday 1 Aug
03:30 PM Field 71B -
Saturday 1 Aug
03:30 PM Field 80A -
Saturday 1 Aug
03:30 PM Field 71A -
Saturday 1 Aug
04:20 PM Field 71A -
Saturday 1 Aug
04:20 PM Field 80B -
Saturday 1 Aug
04:20 PM Field 71B -
Saturday 1 Aug
04:20 PM Field 80A -
Sunday 2 Aug
08:00 AM Field 71B -
Sunday 2 Aug
08:00 AM Field 71A -
Sunday 2 Aug
08:00 AM Field 80A -
Sunday 2 Aug
08:50 AM Field 71B -
Sunday 2 Aug
08:50 AM Field 71A -
Sunday 2 Aug
08:50 AM Field 80A -
Sunday 2 Aug
09:40 AM Field 71B -
Sunday 2 Aug
09:40 AM Field 71A -
Sunday 2 Aug
09:40 AM Field 80A -
Sunday 2 Aug
10:30 AM Field 71A -
Sunday 2 Aug
10:30 AM Field 80A -
Sunday 2 Aug
10:30 AM Field 71B -
Sunday 2 Aug
11:20 AM Field 71A
Round 1
Round 2
Round 3
-
Sunday 2 Aug
01:00 PM Field 71BQuarter-final - 1 -
Sunday 2 Aug
01:00 PM Field 80BQuarter-final - 2 -
Sunday 2 Aug
01:00 PM Field 80AQuarter-final - 3 -
Sunday 2 Aug
01:00 PM Field 71AQuarter-final - 4 -
Sunday 2 Aug
02:40 PM Field 71BSemifinal - 1 -
Sunday 2 Aug
02:40 PM Field 71ASemifinal - 2 -
Sunday 2 Aug
04:20 PM Field 71A