Alianza de Futbol - El Paso

Copita Alianza, Boys U11 (2014 - 2015)

Schedule & Results

GROUP A

GP W D L GD PTS
1 OLAGUE F.C. Delicias Chih 3 3 0 0 5 9
2 Inter 2015 3 1 1 1 2 4
3 RSL EP 15 Luis 3 0 2 1 -1 2
4 2015B Locomotive EPPL Gallegos 3 0 1 2 -6 1

GROUP B

GP W D L GD PTS
1 Cobras El Paso 2015 3 3 0 0 16 9
2 Wtx Mambas 2015 3 2 0 1 6 6
3 RSL 2014/15 Valles 3 1 0 2 -10 3
4 Super Rhynos 3 0 0 3 -12 0

GROUP C

GP W D L GD PTS
1 Fogia Calcio 2014 3 3 0 0 15 9
2 Fc Juarez Bravos 2015 3 2 0 1 17 6
3 Fc Dallas 2014 JC 3 1 0 2 -9 3
4 Toros Black 2014 3 0 0 3 -23 0

GROUP D

GP W D L GD PTS
1 Inter 2014 Azul 3 2 1 0 7 7
2 Toros Ceprofa Juarez 3 2 1 0 5 7
3 2014B Locomotive EPPL J. Romero 3 1 0 2 -5 3
4 RSL Black 2014 3 0 0 3 -7 0

GROUP E

GP W D L GD PTS
1 Galacticos 3 2 1 0 16 7
2 Fc Juarez 2014 3 2 0 1 12 6
3 Little Saints 2014/15 3 1 1 1 3 4
4 Suns FC 2014 Orange 3 0 0 3 -31 0

GROUP F

GP W D L GD PTS
1 2014 Locomotive Pre ECNL 3 3 0 0 20 9
2 Club Campestre Juarez 3 1 1 1 -2 4
3 La raza 3 1 0 2 -9 3
4 WT Toros FC 2014 Odessa 3 0 1 2 -9 1

GROUP G

GP W D L GD PTS
1 La U USA 3 2 1 0 13 7
2 Jaguares FC 3 2 1 0 3 7
3 Manchester United ysc 2015 3 1 0 2 -7 3
4 Alvarado Fc 3 0 0 3 -9 0

GROUP A

GP W D L GF GA GD PTS
1 OLAGUE F.C. Delicias Chih 3 3 0 0 5 0 5 9
2 Inter 2015 3 1 1 1 4 2 2 4
3 RSL EP 15 Luis 3 0 2 1 3 4 -1 2
4 2015B Locomotive EPPL Gallegos 3 0 1 2 2 8 -6 1

GROUP B

GP W D L GF GA GD PTS
1 Cobras El Paso 2015 3 3 0 0 18 2 16 9
2 Wtx Mambas 2015 3 2 0 1 13 7 6 6
3 RSL 2014/15 Valles 3 1 0 2 6 16 -10 3
4 Super Rhynos 3 0 0 3 3 15 -12 0

GROUP C

GP W D L GF GA GD PTS
1 Fogia Calcio 2014 3 3 0 0 16 1 15 9
2 Fc Juarez Bravos 2015 3 2 0 1 20 3 17 6
3 Fc Dallas 2014 JC 3 1 0 2 4 13 -9 3
4 Toros Black 2014 3 0 0 3 1 24 -23 0

GROUP D

GP W D L GF GA GD PTS
1 Inter 2014 Azul 3 2 1 0 9 2 7 7
2 Toros Ceprofa Juarez 3 2 1 0 6 1 5 7
3 2014B Locomotive EPPL J. Romero 3 1 0 2 3 8 -5 3
4 RSL Black 2014 3 0 0 3 1 8 -7 0

GROUP E

GP W D L GF GA GD PTS
1 Galacticos 3 2 1 0 21 5 16 7
2 Fc Juarez 2014 3 2 0 1 19 7 12 6
3 Little Saints 2014/15 3 1 1 1 11 8 3 4
4 Suns FC 2014 Orange 3 0 0 3 1 32 -31 0

GROUP F

GP W D L GF GA GD PTS
1 2014 Locomotive Pre ECNL 3 3 0 0 20 0 20 9
2 Club Campestre Juarez 3 1 1 1 5 7 -2 4
3 La raza 3 1 0 2 5 14 -9 3
4 WT Toros FC 2014 Odessa 3 0 1 2 2 11 -9 1

GROUP G

GP W D L GF GA GD PTS
1 La U USA 3 2 1 0 17 4 13 7
2 Jaguares FC 3 2 1 0 6 3 3 7
3 Manchester United ysc 2015 3 1 0 2 6 13 -7 3
4 Alvarado Fc 3 0 0 3 2 11 -9 0