Alianza de Futbol - Chicago
Copita Alianza, Boys U11 (2015 - 2016)
Schedule & Results
Alianza de Futbol - Chicago
Copita Alianza, Boys U11 (2015 - 2016)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | CFYSC 11U Boys Premier | 3 | 3 | 0 | 0 | 15 | 9 |
| 2 | ARROYO FC | 3 | 2 | 0 | 1 | 13 | 6 |
| 3 | Harvard FC Español | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Southside Star Kids | 3 | 0 | 0 | 3 | -24 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Chi-City | 3 | 2 | 0 | 1 | 6 | 6 |
| 2 | West Chicago FC | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | COSMOS, F.C. | 3 | 2 | 0 | 1 | 1 | 6 |
| 4 | Stateline Coyotes | 3 | 0 | 0 | 3 | -10 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Sueño | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Atletico Morelia | 3 | 2 | 0 | 1 | 8 | 6 |
| 3 | FC Stars United | 3 | 1 | 0 | 2 | -9 | 3 |
| 4 | Riiize fc | 3 | 0 | 1 | 2 | -5 | 1 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Los Toritos FC | 3 | 3 | 0 | 0 | 14 | 9 |
| 2 | Yuriria | 3 | 2 | 0 | 1 | 7 | 6 |
| 3 | Sporting United | 3 | 0 | 0 | 3 | -23 | 0 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Scorpion FC | 3 | 3 | 0 | 0 | 27 | 9 |
| 2 | 2015 Leyden Township Eagles FC | 3 | 1 | 0 | 2 | -7 | 3 |
| 3 | Romiofc | 3 | 0 | 0 | 3 | -18 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFYSC 11U Boys Premier | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
| 2 | ARROYO FC | 3 | 2 | 0 | 1 | 15 | 2 | 13 | 6 |
| 3 | Harvard FC Español | 3 | 1 | 0 | 2 | 8 | 12 | -4 | 3 |
| 4 | Southside Star Kids | 3 | 0 | 0 | 3 | 2 | 26 | -24 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Chi-City | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
| 2 | West Chicago FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 3 | COSMOS, F.C. | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 4 | Stateline Coyotes | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Sueño | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Atletico Morelia | 3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 |
| 3 | FC Stars United | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 |
| 4 | Riiize fc | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Los Toritos FC | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
| 2 | Yuriria | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
| 3 | Sporting United | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Scorpion FC | 3 | 3 | 0 | 0 | 28 | 1 | 27 | 9 |
| 2 | 2015 Leyden Township Eagles FC | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
| 3 | Romiofc | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
-
Saturday 18 Jul
08:00 AM Field 222B -
Saturday 18 Jul
08:00 AM Field 222A -
Saturday 18 Jul
08:00 AM Field 224A -
Saturday 18 Jul
08:00 AM Field 224B -
Saturday 18 Jul
08:00 AM Field 225B -
Saturday 18 Jul
08:00 AM Field 223A -
Saturday 18 Jul
08:00 AM Field 225A -
Saturday 18 Jul
08:00 AM Field 223B -
Saturday 18 Jul
08:50 AM Field 225B -
Saturday 18 Jul
10:30 AM Field 224A -
Saturday 18 Jul
10:30 AM Field 225B -
Saturday 18 Jul
10:30 AM Field 224B -
Saturday 18 Jul
10:30 AM Field 222B -
Saturday 18 Jul
10:30 AM Field 222A -
Saturday 18 Jul
10:30 AM Field 225A -
Saturday 18 Jul
10:30 AM Field 223A -
Saturday 18 Jul
10:30 AM Field 223B -
Saturday 18 Jul
11:20 AM Field 225B -
Saturday 18 Jul
01:00 PM Field 225A -
Saturday 18 Jul
01:00 PM Field 224A -
Saturday 18 Jul
01:00 PM Field 223B -
Saturday 18 Jul
01:00 PM Field 223A -
Saturday 18 Jul
01:00 PM Field 225B -
Saturday 18 Jul
01:00 PM Field 224B -
Saturday 18 Jul
01:00 PM Field 222A -
Saturday 18 Jul
01:00 PM Field 222B -
Saturday 18 Jul
01:50 PM Field 225B
Round 1
Round 2
Round 3
-
Sunday 19 Jul
08:00 AM Field 222BQuarter-final - 1 -
Sunday 19 Jul
08:00 AM Field 223AQuarter-final - 2 -
Sunday 19 Jul
08:00 AM Field 222AQuarter-final - 3 -
Sunday 19 Jul
08:00 AM Field 223BQuarter-final - 4 -
Sunday 19 Jul
09:40 AM Field 223ASemifinal - 1 -
Sunday 19 Jul
09:40 AM Field 223BSemifinal - 2 -
Sunday 19 Jul
11:20 AM Field 222A