Alianza de Futbol - Dallas
Copita Alianza, Boys U13 (2013 - 2014)
Schedule & Results
Alianza de Futbol - Dallas
Copita Alianza, Boys U13 (2013 - 2014)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Master Myselfs | 3 | 3 | 0 | 0 | 16 | 9 |
| 2 | Rayos 2013 | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Real Madrid | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Renegades United | 3 | 0 | 0 | 3 | -14 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Montenegro A | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | Indians | 3 | 2 | 0 | 1 | 10 | 6 |
| 3 | Elite FC | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Rose City Chaos FC | 3 | 0 | 0 | 3 | -12 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Los Cracks | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | Inter (Yanez) | 3 | 2 | 0 | 1 | 20 | 6 |
| 3 | T11 2014 | 3 | 1 | 0 | 2 | 3 | 3 |
| 4 | Avanti SA 15B RED | 3 | 0 | 0 | 3 | -29 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Fusion | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Real Lions | 3 | 2 | 0 | 1 | 5 | 6 |
| 3 | Dallas Tigres A | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Chivas | 3 | 0 | 0 | 3 | -9 | 0 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Elite XI | 3 | 3 | 0 | 0 | 24 | 9 |
| 2 | Atlas | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | FC Dallas East Garcia | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Hawks FC | 3 | 0 | 0 | 3 | -23 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Master Myselfs | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 |
| 2 | Rayos 2013 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
| 3 | Real Madrid | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Renegades United | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Montenegro A | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 2 | Indians | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 |
| 3 | Elite FC | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| 4 | Rose City Chaos FC | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Los Cracks | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | Inter (Yanez) | 3 | 2 | 0 | 1 | 23 | 3 | 20 | 6 |
| 3 | T11 2014 | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 3 |
| 4 | Avanti SA 15B RED | 3 | 0 | 0 | 3 | 1 | 30 | -29 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Fusion | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 2 | Real Lions | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | Dallas Tigres A | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | Chivas | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Elite XI | 3 | 3 | 0 | 0 | 25 | 1 | 24 | 9 |
| 2 | Atlas | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
| 3 | FC Dallas East Garcia | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| 4 | Hawks FC | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0 |
-
Saturday 30 May
08:00 AM Field 16 -
Saturday 30 May
08:00 AM Field 17 -
Saturday 30 May
08:00 AM Field 18 -
Saturday 30 May
08:00 AM Field 15 -
Saturday 30 May
08:00 AM Field 14 -
Saturday 30 May
09:10 AM Field 18 -
Saturday 30 May
09:10 AM Field 17 -
Saturday 30 May
09:10 AM Field 15 -
Saturday 30 May
09:10 AM Field 16 -
Saturday 30 May
09:10 AM Field 14 -
Saturday 30 May
12:40 PM Field 18 -
Saturday 30 May
12:40 PM Field 16 -
Saturday 30 May
12:40 PM Field 17 -
Saturday 30 May
12:40 PM Field 14 -
Saturday 30 May
12:40 PM Field 15 -
Saturday 30 May
01:50 PM Field 15 -
Saturday 30 May
01:50 PM Field 14 -
Saturday 30 May
01:50 PM Field 16 -
Saturday 30 May
01:50 PM Field 17 -
Saturday 30 May
01:50 PM Field 18 -
Saturday 30 May
05:20 PM Field 15 -
Saturday 30 May
05:20 PM Field 18 -
Saturday 30 May
05:20 PM Field 16 -
Saturday 30 May
05:20 PM Field 17 -
Saturday 30 May
05:20 PM Field 14 -
Saturday 30 May
06:30 PM Field 16 -
Saturday 30 May
06:30 PM Field 17 -
Saturday 30 May
06:30 PM Field 18 -
Saturday 30 May
06:30 PM Field 15 -
Saturday 30 May
06:30 PM Field 14
Round 1
Round 2
Round 3
-
Sunday 31 May
09:10 AM Field 15Quarter-final - 1 -
Sunday 31 May
09:10 AM Field 2Quarter-final - 2 -
Sunday 31 May
09:10 AM Field 14Quarter-final - 3 -
Sunday 31 May
09:10 AM Field 13Quarter-final - 4 -
Sunday 31 May
11:30 AM Field 14Semifinal - 1 -
Sunday 31 May
11:30 AM Field 13Semifinal - 2 -
Sunday 31 May
01:50 PM Field 13