Alianza de Futbol - New York 2026
Alianza 5V5, U10 (2016-2017)
Schedule & Results
Alianza de Futbol - New York 2026
Alianza 5V5, U10 (2016-2017)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Real fc blue 2016 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | City FC | 3 | 1 | 2 | 0 | 2 | 5 |
| 3 | Chivas NYC | 3 | 1 | 1 | 1 | 2 | 4 |
| 4 | Soccer Space Football Club | 3 | 0 | 0 | 3 | -8 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Los Galacticos | 3 | 2 | 1 | 0 | 8 | 7 |
| 2 | Eagles of Stamford (U10) | 3 | 1 | 2 | 0 | 4 | 5 |
| 3 | CDC | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | MSG | 3 | 0 | 0 | 3 | -11 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Real Aguilas fc | 3 | 3 | 0 | 0 | 21 | 9 |
| 2 | SFC | 3 | 2 | 0 | 1 | 13 | 6 |
| 3 | Ramos Soccer academy | 3 | 1 | 0 | 2 | -8 | 3 |
| 4 | Queens Football Club | 3 | 0 | 0 | 3 | -26 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Stars Federation Club | 3 | 2 | 1 | 0 | 12 | 7 |
| 2 | Ny select | 3 | 2 | 1 | 0 | 9 | 7 |
| 3 | BROOKLYN SUPER STARS S.A. | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Fc Zitlaltepec | 3 | 0 | 0 | 3 | -18 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real fc blue 2016 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
| 2 | City FC | 3 | 1 | 2 | 0 | 10 | 8 | 2 | 5 |
| 3 | Chivas NYC | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
| 4 | Soccer Space Football Club | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Los Galacticos | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
| 2 | Eagles of Stamford (U10) | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| 3 | CDC | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 4 | MSG | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Real Aguilas fc | 3 | 3 | 0 | 0 | 23 | 2 | 21 | 9 |
| 2 | SFC | 3 | 2 | 0 | 1 | 16 | 3 | 13 | 6 |
| 3 | Ramos Soccer academy | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| 4 | Queens Football Club | 3 | 0 | 0 | 3 | 1 | 27 | -26 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Stars Federation Club | 3 | 2 | 1 | 0 | 13 | 1 | 12 | 7 |
| 2 | Ny select | 3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
| 3 | BROOKLYN SUPER STARS S.A. | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Fc Zitlaltepec | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0 |
-
Sunday 2 Aug
08:00 AM Field 81C -
Sunday 2 Aug
08:00 AM Field 81D -
Sunday 2 Aug
08:00 AM Field 81B -
Sunday 2 Aug
08:00 AM Field 81A -
Sunday 2 Aug
08:40 AM Field 81A -
Sunday 2 Aug
08:40 AM Field 81C -
Sunday 2 Aug
08:40 AM Field 81D -
Sunday 2 Aug
08:40 AM Field 81B -
Sunday 2 Aug
09:20 AM Field 81D -
Sunday 2 Aug
09:20 AM Field 81B -
Sunday 2 Aug
09:20 AM Field 81A -
Sunday 2 Aug
09:20 AM Field 81C -
Sunday 2 Aug
10:00 AM Field 81C -
Sunday 2 Aug
10:00 AM Field 81B -
Sunday 2 Aug
10:00 AM Field 81A -
Sunday 2 Aug
10:00 AM Field 81D -
Sunday 2 Aug
10:40 AM Field 81C -
Sunday 2 Aug
10:40 AM Field 81D -
Sunday 2 Aug
10:40 AM Field 81B -
Sunday 2 Aug
10:40 AM Field 81A -
Sunday 2 Aug
11:20 AM Field 81D -
Sunday 2 Aug
11:20 AM Field 81A -
Sunday 2 Aug
11:20 AM Field 81B -
Sunday 2 Aug
11:20 AM Field 81C
Round 1
Round 2
Round 3
-
Sunday 2 Aug
12:40 PM Field 81CQuarter-final - 1 -
Sunday 2 Aug
12:40 PM Field 81AQuarter-final - 2 -
Sunday 2 Aug
12:40 PM Field 81DQuarter-final - 3 -
Sunday 2 Aug
12:40 PM Field 81BQuarter-final - 4 -
Sunday 2 Aug
02:40 PM Field 81BSemifinal - 1 -
Sunday 2 Aug
02:40 PM Field 81ASemifinal - 2 -
Sunday 2 Aug
06:00 PM Field 81E