Alianza de Futbol - Chicago
Copita Alianza, Boys U15 (2011 - 2012)
Schedule & Results
Alianza de Futbol - Chicago
Copita Alianza, Boys U15 (2011 - 2012)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Topfut Futsal Academy | 3 | 3 | 0 | 0 | 23 | 9 |
| 2 | GSC Scorpions | 3 | 2 | 0 | 1 | 24 | 6 |
| 3 | Rockford Olympic | 3 | 0 | 1 | 2 | -19 | 1 |
| 4 | Stateline Coyotes | 3 | 0 | 1 | 2 | -28 | 1 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Lobos FC | 3 | 3 | 0 | 0 | 10 | 9 |
| 2 | Galacticos FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Addison United Soccer Club | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Rockford FC Academy | 3 | 0 | 0 | 3 | -9 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Tecnico FC | 3 | 3 | 0 | 0 | 16 | 9 |
| 2 | SPNG Academy | 3 | 2 | 0 | 1 | -1 | 6 |
| 3 | Rockford FC | 3 | 0 | 1 | 2 | -5 | 1 |
| 4 | Bat City Soccer Academy | 3 | 0 | 1 | 2 | -10 | 1 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | DRIP XI | 3 | 3 | 0 | 0 | 15 | 9 |
| 2 | FC Arsenal | 3 | 2 | 0 | 1 | 10 | 6 |
| 3 | Atlas Chicago | 3 | 1 | 0 | 2 | -17 | 3 |
| 4 | Puro Goshen FC | 3 | 0 | 0 | 3 | -8 | 0 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Gios Lions SC 2012 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Sporting united | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | Yuriria | 3 | 1 | 1 | 1 | 2 | 4 |
| 4 | Pumas | 3 | 0 | 0 | 3 | -9 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topfut Futsal Academy | 3 | 3 | 0 | 0 | 23 | 0 | 23 | 9 |
| 2 | GSC Scorpions | 3 | 2 | 0 | 1 | 28 | 4 | 24 | 6 |
| 3 | Rockford Olympic | 3 | 0 | 1 | 2 | 1 | 20 | -19 | 1 |
| 4 | Stateline Coyotes | 3 | 0 | 1 | 2 | 1 | 29 | -28 | 1 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Lobos FC | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 2 | Galacticos FC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Addison United Soccer Club | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Rockford FC Academy | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Tecnico FC | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 |
| 2 | SPNG Academy | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 3 | Rockford FC | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 4 | Bat City Soccer Academy | 3 | 0 | 1 | 2 | 2 | 12 | -10 | 1 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | DRIP XI | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
| 2 | FC Arsenal | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
| 3 | Atlas Chicago | 3 | 1 | 0 | 2 | 2 | 19 | -17 | 3 |
| 4 | Puro Goshen FC | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Gios Lions SC 2012 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | Sporting united | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 3 | Yuriria | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 4 | Pumas | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
-
Saturday 18 Jul
09:00 AM Field 202 -
Saturday 18 Jul
09:00 AM Field 205 -
Saturday 18 Jul
09:00 AM Field 204 -
Saturday 18 Jul
09:00 AM Field 206 -
Saturday 18 Jul
09:00 AM Field 208 -
Saturday 18 Jul
09:00 AM Field 203 -
Saturday 18 Jul
09:00 AM Field 207 -
Saturday 18 Jul
09:00 AM Field 201 -
Saturday 18 Jul
10:00 AM Field 201 -
Saturday 18 Jul
10:00 AM Field 202 -
Saturday 18 Jul
12:00 PM Field 205 -
Saturday 18 Jul
12:00 PM Field 219 -
Saturday 18 Jul
12:00 PM Field 203 -
Saturday 18 Jul
12:00 PM Field 208 -
Saturday 18 Jul
12:00 PM Field 204 -
Saturday 18 Jul
12:00 PM Field 206 -
Saturday 18 Jul
12:00 PM Field 207 -
Saturday 18 Jul
01:00 PM Field 207 -
Saturday 18 Jul
01:00 PM Field 219 -
Saturday 18 Jul
01:00 PM Field 208 -
Saturday 18 Jul
03:00 PM Field 202 -
Saturday 18 Jul
03:00 PM Field 201 -
Saturday 18 Jul
03:00 PM Field 205 -
Saturday 18 Jul
03:00 PM Field 206 -
Saturday 18 Jul
03:00 PM Field 203 -
Saturday 18 Jul
03:00 PM Field 204 -
Saturday 18 Jul
04:00 PM Field 204 -
Saturday 18 Jul
04:00 PM Field 203 -
Saturday 18 Jul
04:00 PM Field 201 -
Saturday 18 Jul
04:00 PM Field 202
Round 1
Round 2
Round 3
-
Sunday 19 Jul
09:00 AM Field 207Quarter-final - 1 -
Sunday 19 Jul
09:00 AM Field 205Quarter-final - 2 -
Sunday 19 Jul
09:00 AM Field 206Quarter-final - 3 -
Sunday 19 Jul
09:00 AM Field 208Quarter-final - 4 -
Sunday 19 Jul
11:00 AM Field 206Semifinal - 1 -
Sunday 19 Jul
11:00 AM Field 207Semifinal - 2 -
Sunday 19 Jul
01:00 PM Field 206