Alianza de Futbol - Los Angeles
Alianza 5V5, Boys U14 (2012 - 2013)
Schedule & Results
Alianza de Futbol - Los Angeles
Alianza 5V5, Boys U14 (2012 - 2013)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Jalos FC | 4 | 4 | 0 | 0 | 17 | 12 |
| 2 | La Juve | 4 | 3 | 0 | 1 | 17 | 9 |
| 3 | Coyotes FC | 4 | 2 | 0 | 2 | -13 | 6 |
| 4 | SoCal Select black | 4 | 0 | 1 | 3 | -7 | 1 |
| 5 | SoCal Select white | 4 | 0 | 1 | 3 | -14 | 1 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalos FC | 4 | 4 | 0 | 0 | 23 | 6 | 17 | 12 |
| 2 | La Juve | 4 | 3 | 0 | 1 | 23 | 6 | 17 | 9 |
| 3 | Coyotes FC | 4 | 2 | 0 | 2 | 10 | 23 | -13 | 6 |
| 4 | SoCal Select black | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
| 5 | SoCal Select white | 4 | 0 | 1 | 3 | 0 | 14 | -14 | 1 |
-
Sunday 7 Jun
09:00 AM Field 12D -
Sunday 7 Jun
09:00 AM Field 12E -
Sunday 7 Jun
10:20 AM Field 12D -
Sunday 7 Jun
10:20 AM Field 12E -
Sunday 7 Jun
01:00 PM Field 12D -
Sunday 7 Jun
01:00 PM Field 12E -
Sunday 7 Jun
02:20 PM Field 12D -
Sunday 7 Jun
02:20 PM Field 12E -
Sunday 7 Jun
03:00 PM Field 12D -
Sunday 7 Jun
03:00 PM Field 12E