Alianza de Futbol - Chicago

Ford Copita Alianza , U11 (2013)

Schedule & Results

GROUP A

GP W D L GD PTS
1 BSC RAIDERS 3 3 0 0 10 9
2 COSMOS 3 2 0 1 3 6
3 FC Eikhart 3 1 0 2 -6 3
4 Atletico Morelia 3 0 0 3 -7 0

GROUP B

GP W D L GD PTS
1 Chicago Rush South 2013 3 3 0 0 10 9
2 Lions United 3 2 0 1 2 6
3 Rayos F.C. 3 0 1 2 -6 1
4 GLOBAL 3 0 1 2 -6 1

GROUP C

GP W D L GD PTS
1 Raiders 3 3 0 0 19 9
2 Golden Eagles Soccer Club 3 1 1 1 -8 4
3 Chicagoland 3 0 2 1 -7 2
4 Eclipse Select 2013 3 0 1 2 -4 1

GROUP D

GP W D L GD PTS
1 Deportivo 59 FC 3 2 1 0 11 7
2 Sporting United 3 1 2 0 3 5
3 Fuego FC G 3 1 1 1 2 4
4 Chivas Lexington 3 0 0 3 -16 0

GROUP A

GP W D L GF GA GD PTS
1 BSC RAIDERS 3 3 0 0 10 0 10 9
2 COSMOS 3 2 0 1 8 5 3 6
3 FC Eikhart 3 1 0 2 5 11 -6 3
4 Atletico Morelia 3 0 0 3 1 8 -7 0

GROUP B

GP W D L GF GA GD PTS
1 Chicago Rush South 2013 3 3 0 0 10 0 10 9
2 Lions United 3 2 0 1 6 4 2 6
3 Rayos F.C. 3 0 1 2 3 9 -6 1
4 GLOBAL 3 0 1 2 2 8 -6 1

GROUP C

GP W D L GF GA GD PTS
1 Raiders 3 3 0 0 21 2 19 9
2 Golden Eagles Soccer Club 3 1 1 1 2 10 -8 4
3 Chicagoland 3 0 2 1 4 11 -7 2
4 Eclipse Select 2013 3 0 1 2 5 9 -4 1

GROUP D

GP W D L GF GA GD PTS
1 Deportivo 59 FC 3 2 1 0 15 4 11 7
2 Sporting United 3 1 2 0 6 3 3 5
3 Fuego FC G 3 1 1 1 7 5 2 4
4 Chivas Lexington 3 0 0 3 1 17 -16 0