Alianza de Futbol - New York 2026
Copita Alianza, U17 Boys (2009-2010)
Schedule & Results
Alianza de Futbol - New York 2026
Copita Alianza, U17 Boys (2009-2010)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Los leones | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | Fair Play Select 2010/11 Boys | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | cd amigos | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | Baltimore Select | 3 | 0 | 0 | 3 | -9 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | MDM Corinto | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Pace FC | 3 | 1 | 2 | 0 | 8 | 5 |
| 3 | Baltimore Stars Fc 2009 | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | GC United | 3 | 0 | 0 | 3 | -12 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Piero FC | 3 | 1 | 2 | 0 | 2 | 5 |
| 2 | Union | 3 | 1 | 2 | 0 | 2 | 5 |
| 3 | Prospect FC | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | Wolves | 3 | 0 | 1 | 2 | -4 | 1 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Mar.trains Select | 3 | 3 | 0 | 0 | 13 | 9 |
| 2 | Lethals FC | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | DEP. INTERNACIONAL MARYLAND | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | XAE UNITED | 3 | 0 | 0 | 3 | -11 | 0 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Colo Colo New York | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Mamba FC | 3 | 1 | 2 | 0 | 2 | 5 |
| 3 | CAA United | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Scorpions | 3 | 0 | 0 | 3 | -5 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los leones | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
| 2 | Fair Play Select 2010/11 Boys | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 3 | cd amigos | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | Baltimore Select | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | MDM Corinto | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | Pace FC | 3 | 1 | 2 | 0 | 9 | 1 | 8 | 5 |
| 3 | Baltimore Stars Fc 2009 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | GC United | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Piero FC | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 2 | Union | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 3 | Prospect FC | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 4 | Wolves | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Mar.trains Select | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
| 2 | Lethals FC | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 3 | DEP. INTERNACIONAL MARYLAND | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 4 | XAE UNITED | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Colo Colo New York | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | Mamba FC | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 3 | CAA United | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Scorpions | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
-
Saturday 1 Aug
08:00 AM Field 74 -
Saturday 1 Aug
08:00 AM Field 70 -
Saturday 1 Aug
08:00 AM Field 75 -
Saturday 1 Aug
08:00 AM Field 73 -
Saturday 1 Aug
09:00 AM Field 73 -
Saturday 1 Aug
09:00 AM Field 70 -
Saturday 1 Aug
09:00 AM Field 74 -
Saturday 1 Aug
09:00 AM Field 60 -
Saturday 1 Aug
09:00 AM Field 61 -
Saturday 1 Aug
09:00 AM Field 75 -
Saturday 1 Aug
10:00 AM Field 74 -
Saturday 1 Aug
10:00 AM Field 73 -
Saturday 1 Aug
10:00 AM Field 75 -
Saturday 1 Aug
10:00 AM Field 70 -
Saturday 1 Aug
11:00 AM Field 70 -
Saturday 1 Aug
11:00 AM Field 61 -
Saturday 1 Aug
11:00 AM Field 60 -
Saturday 1 Aug
11:00 AM Field 73 -
Saturday 1 Aug
11:00 AM Field 75 -
Saturday 1 Aug
11:00 AM Field 74 -
Saturday 1 Aug
12:00 PM Field 75 -
Saturday 1 Aug
12:00 PM Field 74 -
Saturday 1 Aug
12:00 PM Field 73 -
Saturday 1 Aug
12:00 PM Field 70 -
Saturday 1 Aug
01:00 PM Field 61 -
Saturday 1 Aug
01:00 PM Field 70 -
Saturday 1 Aug
01:00 PM Field 74 -
Saturday 1 Aug
01:00 PM Field 73 -
Saturday 1 Aug
01:00 PM Field 60 -
Saturday 1 Aug
01:00 PM Field 75
Round 1
Round 2
Round 3
-
Sunday 2 Aug
08:00 AM Field 70Quarter-final - 1 -
Sunday 2 Aug
08:00 AM Field 75Quarter-final - 2 -
Sunday 2 Aug
08:00 AM Field 73Quarter-final - 3 -
Sunday 2 Aug
08:00 AM Field 74Quarter-final - 4 -
Sunday 2 Aug
12:00 PM Field 70Semifinal - 1 -
Sunday 2 Aug
12:00 PM Field 73Semifinal - 2 -
Sunday 2 Aug
02:00 PM Field 73