Alianza de Futbol - Dallas
Copita Alianza, Boys U15 (2011 - 2012)
Schedule & Results
Alianza de Futbol - Dallas
Copita Alianza, Boys U15 (2011 - 2012)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | AFC 2011/2012 Union | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Academia Tigres I | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LR 13 OKC Soccer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Molino FC | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | 67 FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cowboys FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fighters FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toritos | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Attack FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DC United | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Arlington | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Real GP | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fc Blue Boys | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LAP Paz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Revolucion FC | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | FC Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fortwort Vaqueros | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phoenix FC Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Texas United Aldama B11 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC 2011/2012 Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Academia Tigres I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LR 13 OKC Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Molino FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | 67 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cowboys FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fighters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toritos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Attack FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Arlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Real GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fc Blue Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LAP Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Revolucion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | FC Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fortwort Vaqueros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phoenix FC Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Texas United Aldama B11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
Saturday 30 May
10:20 AM Field 14 -
Saturday 30 May
10:20 AM Field 16 -
Saturday 30 May
10:20 AM Field 17 -
Saturday 30 May
10:20 AM Field 18 -
Saturday 30 May
10:20 AM Field 15 -
Saturday 30 May
11:30 AM Field 15 -
Saturday 30 May
11:30 AM Field 17 -
Saturday 30 May
11:30 AM Field 18 -
Saturday 30 May
11:30 AM Field 14 -
Saturday 30 May
11:30 AM Field 16 -
Saturday 30 May
03:00 PM Field 17 -
Saturday 30 May
03:00 PM Field 14 -
Saturday 30 May
03:00 PM Field 16 -
Saturday 30 May
03:00 PM Field 15 -
Saturday 30 May
03:00 PM Field 18 -
Saturday 30 May
04:10 PM Field 17 -
Saturday 30 May
04:10 PM Field 15 -
Saturday 30 May
04:10 PM Field 16 -
Saturday 30 May
04:10 PM Field 14 -
Saturday 30 May
04:10 PM Field 18 -
Saturday 30 May
07:40 PM Field 18 -
Saturday 30 May
07:40 PM Field 2 -
Saturday 30 May
07:40 PM Field 19 -
Saturday 30 May
07:40 PM Field 16 -
Saturday 30 May
07:40 PM Field 4 -
Saturday 30 May
07:40 PM Field 20 -
Saturday 30 May
07:40 PM Field 14 -
Saturday 30 May
07:40 PM Field 15 -
Saturday 30 May
07:40 PM Field 17 -
Saturday 30 May
07:40 PM Field 13
Round 1
Round 2
Round 3
-
Sunday 31 May
09:10 AM Field 17Quarter-final - 1 -
Sunday 31 May
09:10 AM Field 19Quarter-final - 2 -
Sunday 31 May
09:10 AM Field 16Quarter-final - 3 -
Sunday 31 May
09:10 AM Field 18Quarter-final - 4 -
Sunday 31 May
11:30 AM Field 16Semifinal - 1 -
Sunday 31 May
11:30 AM Field 15Semifinal - 2 -
Sunday 31 May
01:50 PM Field 14