Alianza de Futbol - Dallas

Ford Copita Alianza , U15 (2009-2010)

Schedule & Results

GROUP A

GP W D L GD PTS
1 AZTECAS SC BLUE 3 2 1 0 3 7
2 NACOGDOCHES 3 2 0 1 2 6
3 REBAÑO 3 1 1 1 4 4
4 EAST TEXAS UNITED 3 0 0 3 -9 0

GROUP B

GP W D L GD PTS
1 CHIVAS DALLAS ACADEMY 3 3 0 0 10 9
2 RAYOS FC 3 1 1 1 2 4
3 FC DALLAS RODRIGUEZ 3 1 1 1 -3 4
4 DALLAS HORNETS 3 0 0 3 -9 0

GROUP C

GP W D L GD PTS
1 ATX FC 3 3 0 0 10 9
2 REVOLUCION 3 2 0 1 1 6
3 NIDO GUILA 3 1 0 2 5 3
4 ELITE FC 3 0 0 3 -16 0

GROUP D

GP W D L GD PTS
1 INTER DALLAS 3 3 0 0 5 9
2 DALLAS TIGRES 3 2 0 1 2 6
3 RAYADOS IRVING 3 1 0 2 0 3
4 INTERNATIONAL SA 3 0 0 3 -7 0

GROUP A

GP W D L GF GA GD PTS
1 AZTECAS SC BLUE 3 2 1 0 3 0 3 7
2 NACOGDOCHES 3 2 0 1 3 1 2 6
3 REBAÑO 3 1 1 1 5 1 4 4
4 EAST TEXAS UNITED 3 0 0 3 0 9 -9 0

GROUP B

GP W D L GF GA GD PTS
1 CHIVAS DALLAS ACADEMY 3 3 0 0 11 1 10 9
2 RAYOS FC 3 1 1 1 5 3 2 4
3 FC DALLAS RODRIGUEZ 3 1 1 1 4 7 -3 4
4 DALLAS HORNETS 3 0 0 3 0 9 -9 0

GROUP C

GP W D L GF GA GD PTS
1 ATX FC 3 3 0 0 10 0 10 9
2 REVOLUCION 3 2 0 1 4 3 1 6
3 NIDO GUILA 3 1 0 2 8 3 5 3
4 ELITE FC 3 0 0 3 1 17 -16 0

GROUP D

GP W D L GF GA GD PTS
1 INTER DALLAS 3 3 0 0 7 2 5 9
2 DALLAS TIGRES 3 2 0 1 4 2 2 6
3 RAYADOS IRVING 3 1 0 2 3 3 0 3
4 INTERNATIONAL SA 3 0 0 3 0 7 -7 0