Alianza de Futbol - Chicago

Ford Copita Alianza , U17 (2007-2008)

Schedule & Results

GROUP A

GP W D L GD PTS
1 La Juve 3 1 2 0 2 5
2 Real Azteca 3 1 1 1 1 4
3 Aurora Eagles U17 3 1 1 1 0 4
4 Dream Center 3 1 0 2 -3 3

GROUP B

GP W D L GD PTS
1 San Antonio 3 3 0 0 5 9
2 Futboleros 3 2 0 1 10 6
3 SPNG Academy 3 1 0 2 -4 3
4 Windy City Crew 3 0 0 3 -11 0

GROUP C

GP W D L GD PTS
1 WEST FC 3 3 0 0 13 9
2 Chicago Inter Black 3 2 0 1 2 6
3 Wolves FC 3 1 0 2 -3 3
4 Indiana Utd 3 0 0 3 -12 0

GROUP D

GP W D L GD PTS
1 Fleet FC 3 3 0 0 9 9
2 Addison United Eagles 3 2 0 1 2 6
3 Academia Atlas FC Chicago 3 1 0 2 -4 3
4 Deportivo 59 3 0 0 3 -7 0

GROUP A

GP W D L GF GA GD PTS
1 La Juve 3 1 2 0 3 1 2 5
2 Real Azteca 3 1 1 1 4 3 1 4
3 Aurora Eagles U17 3 1 1 1 3 3 0 4
4 Dream Center 3 1 0 2 3 6 -3 3

GROUP B

GP W D L GF GA GD PTS
1 San Antonio 3 3 0 0 8 3 5 9
2 Futboleros 3 2 0 1 16 6 10 6
3 SPNG Academy 3 1 0 2 9 13 -4 3
4 Windy City Crew 3 0 0 3 0 11 -11 0

GROUP C

GP W D L GF GA GD PTS
1 WEST FC 3 3 0 0 13 0 13 9
2 Chicago Inter Black 3 2 0 1 9 7 2 6
3 Wolves FC 3 1 0 2 3 6 -3 3
4 Indiana Utd 3 0 0 3 5 17 -12 0

GROUP D

GP W D L GF GA GD PTS
1 Fleet FC 3 3 0 0 11 2 9 9
2 Addison United Eagles 3 2 0 1 5 3 2 6
3 Academia Atlas FC Chicago 3 1 0 2 3 7 -4 3
4 Deportivo 59 3 0 0 3 0 7 -7 0