Alianza - El Paso 2026
Copita Alianza, Boys U19 (2007-2008)
Schedule & Results
Alianza - El Paso 2026
Copita Alianza, Boys U19 (2007-2008)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | U19B ECNL RL Locomotive | 2 | 1 | 0 | 1 | 1 | 3 |
| 2 | Neegy Fc | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Foggia Calcio | 2 | 1 | 0 | 1 | -1 | 3 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | RSL EP 2008 | 2 | 1 | 1 | 0 | 3 | 4 |
| 2 | El Puma Soccer | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Rebaño Chivas ELP 2008 | 2 | 0 | 1 | 1 | -3 | 1 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Sun City Futbol Club | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | Skibidy Cd Juárez | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Juventus | 2 | 0 | 1 | 1 | -1 | 1 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | U19B ECNL RL Locomotive | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 2 | Neegy Fc | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Foggia Calcio | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | RSL EP 2008 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 2 | El Puma Soccer | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Rebaño Chivas ELP 2008 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Sun City Futbol Club | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
| 2 | Skibidy Cd Juárez | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 3 | Juventus | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
-
Saturday 12 Sep
10:00 AM Field 7 -
Saturday 12 Sep
10:00 AM Field 8 -
Saturday 12 Sep
10:00 AM Field 9 -
Saturday 12 Sep
02:00 PM Field 10 -
Saturday 12 Sep
02:00 PM Field 8 -
Saturday 12 Sep
02:00 PM Field 9 -
Saturday 12 Sep
04:00 PM Field 10 -
Saturday 12 Sep
04:00 PM Field 8 -
Saturday 12 Sep
04:00 PM Field 9
Round 1
Round 2
Round 3
-
Sunday 13 Sep
08:00 AM Field 7Quarter-final - 1 -
Sunday 13 Sep
08:00 AM Field 11Quarter-final - 2 -
Sunday 13 Sep
08:00 AM Field 8Quarter-final - 3 -
Sunday 13 Sep
08:00 AM Field 6Quarter-final - 4 -
Sunday 13 Sep
02:00 PM Field 11Semifinal - 1 -
Sunday 13 Sep
02:00 PM Field 8Semifinal - 2 -
Sunday 13 Sep
04:00 PM Field 7