Alianza de Futbol - El Paso

Ford Copita Alianza , U13 (2011-2012)

Schedule & Results

GROUP A

GP W D L GD PTS
1 FC JUAREZ 3 2 1 0 14 7
2 Athletic Club 3 2 1 0 12 7
3 Locomotives Blue 2011 3 1 0 2 -13 3
4 Mexico 2011 3 0 0 3 -13 0

GROUP B

GP W D L GD PTS
1 BVB11- Black 3 2 0 1 6 6
2 Toros FC Ceproffa 3 2 0 1 4 6
3 FC Dallas Midland-Odesa 2011 3 2 0 1 3 6
4 Locomotive Blue 2012 3 0 0 3 -13 0

GROUP C

GP W D L GD PTS
1 Cosmos FC USC TX RL B11 3 3 0 0 8 9
2 Club España 3 2 0 1 4 6
3 FC JUAREZ 2012 3 1 0 2 -1 3
4 Mainers Fc 2011 3 0 0 3 -11 0

GROUP D

GP W D L GD PTS
1 Locomotives Academy 2011 3 3 0 0 18 9
2 FC Dallas El Paso 2011 3 2 0 1 -2 6
3 RSL El Paso 2012 3 0 1 2 -6 1
4 Sun City FC El Paso 3 0 1 2 -10 1

GROUP E

GP W D L GD PTS
1 Cobras FC 3 3 0 0 11 9
2 Campestre Juares 3 1 1 1 -1 4
3 Locomotives Academy 2012 3 0 2 1 -4 2
4 EP Coyotes 3 0 1 2 -6 1

GROUP A

GP W D L GF GA GD PTS
1 FC JUAREZ 3 2 1 0 17 3 14 7
2 Athletic Club 3 2 1 0 16 4 12 7
3 Locomotives Blue 2011 3 1 0 2 3 16 -13 3
4 Mexico 2011 3 0 0 3 1 14 -13 0

GROUP B

GP W D L GF GA GD PTS
1 BVB11- Black 3 2 0 1 11 5 6 6
2 Toros FC Ceproffa 3 2 0 1 7 3 4 6
3 FC Dallas Midland-Odesa 2011 3 2 0 1 8 5 3 6
4 Locomotive Blue 2012 3 0 0 3 3 16 -13 0

GROUP C

GP W D L GF GA GD PTS
1 Cosmos FC USC TX RL B11 3 3 0 0 9 1 8 9
2 Club España 3 2 0 1 8 4 4 6
3 FC JUAREZ 2012 3 1 0 2 3 4 -1 3
4 Mainers Fc 2011 3 0 0 3 1 12 -11 0

GROUP D

GP W D L GF GA GD PTS
1 Locomotives Academy 2011 3 3 0 0 18 0 18 9
2 FC Dallas El Paso 2011 3 2 0 1 5 7 -2 6
3 RSL El Paso 2012 3 0 1 2 0 6 -6 1
4 Sun City FC El Paso 3 0 1 2 1 11 -10 1

GROUP E

GP W D L GF GA GD PTS
1 Cobras FC 3 3 0 0 13 2 11 9
2 Campestre Juares 3 1 1 1 5 6 -1 4
3 Locomotives Academy 2012 3 0 2 1 3 7 -4 2
4 EP Coyotes 3 0 1 2 4 10 -6 1