Alianza de Futbol - Austin
Copita Alianza, U15 Boys (2011-2012)
Schedule & Results
Alianza de Futbol - Austin
Copita Alianza, U15 Boys (2011-2012)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | ATX Campeones | 3 | 3 | 0 | 0 | 11 | 9 |
| 2 | MATAMBU ceffar | 3 | 2 | 0 | 1 | 5 | 6 |
| 3 | SOCCER CENTRO 2011 | 3 | 0 | 1 | 2 | -7 | 1 |
| 4 | Atlas | 3 | 0 | 1 | 2 | -9 | 1 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | DC UNITED FC | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | fresamex fc | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | BatCity 2011 | 3 | 1 | 1 | 1 | 2 | 4 |
| 4 | FC Bastrop | 3 | 0 | 0 | 3 | -6 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Dvo Ever | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Puma Soccer Academy | 3 | 1 | 0 | 2 | 0 | 3 |
| 3 | Nueva Generación | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Eagle Pass Velocity | 3 | 1 | 0 | 2 | -6 | 3 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATX Campeones | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| 2 | MATAMBU ceffar | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 3 | SOCCER CENTRO 2011 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
| 4 | Atlas | 3 | 0 | 1 | 2 | 0 | 9 | -9 | 1 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | DC UNITED FC | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | fresamex fc | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | BatCity 2011 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 4 | FC Bastrop | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Dvo Ever | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | Puma Soccer Academy | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 3 | Nueva Generación | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 4 | Eagle Pass Velocity | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
-
Saturday 22 Aug
08:00 AM Field 4 -
Saturday 22 Aug
08:00 AM Field 3 -
Saturday 22 Aug
08:00 AM Field 5 -
Saturday 22 Aug
08:00 AM Field 1 -
Saturday 22 Aug
09:00 AM Field 1 -
Saturday 22 Aug
09:00 AM Field 3 -
Saturday 22 Aug
10:00 AM Field 6 -
Saturday 22 Aug
10:00 AM Field 7 -
Saturday 22 Aug
11:00 AM Field 6 -
Saturday 22 Aug
11:00 AM Field 7 -
Saturday 22 Aug
12:00 PM Field 3 -
Saturday 22 Aug
12:00 PM Field 1 -
Saturday 22 Aug
02:00 PM Field 6 -
Saturday 22 Aug
02:00 PM Field 7 -
Saturday 22 Aug
03:00 PM Field 1 -
Saturday 22 Aug
03:00 PM Field 3 -
Saturday 22 Aug
05:00 PM Field 1 -
Saturday 22 Aug
05:00 PM Field 3
Round 1
Round 2
Round 3
-
Sunday 23 Aug
08:00 AM Field 3Quarter-final - 1 -
Sunday 23 Aug
08:00 AM Field 6Quarter-final - 2 -
Sunday 23 Aug
08:00 AM Field 4Quarter-final - 3 -
Sunday 23 Aug
08:00 AM Field 7Quarter-final - 4 -
Sunday 23 Aug
11:30 AM Field 3Semifinal - 1 -
Sunday 23 Aug
11:30 AM Field 4Semifinal - 2 -
Sunday 23 Aug
03:00 PM Field 4