Alianza de Futbol New York
Copita Alianza, U17 (2005)
Schedule & Results
Alianza de Futbol New York
Copita Alianza, U17 (2005)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Westchester Soccer Pros | 3 | 2 | 1 | 0 | 3 | 7 |
| 2 | Club deportivo Real Matias | 3 | 1 | 1 | 1 | 2 | 4 |
| 3 | Toros Boston | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Aguilas CT | 3 | 0 | 2 | 1 | -1 | 2 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | UNION FC | 3 | 1 | 2 | 0 | 3 | 5 |
| 2 | Aguilas FC | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | La Colonia | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Haven United | 3 | 0 | 2 | 1 | -3 | 2 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | FCI Eagles Ford | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Guatemala Stars | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | Independent | 3 | 0 | 1 | 2 | -3 | 1 |
| 4 | Peruvian American Soccer | 3 | 0 | 1 | 2 | -7 | 1 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Juventus | 3 | 1 | 1 | 1 | -1 | 4 |
| 2 | Brooklyn Super Stars SA | 3 | 0 | 2 | 1 | -1 | 2 |
| 3 | La Azulita | 3 | 0 | 1 | 2 | -2 | 1 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Boston Elite | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | FC Millennium | 3 | 2 | 1 | 0 | 4 | 7 |
| 3 | Glen Burnie Falcons | 3 | 1 | 0 | 2 | -4 | 3 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westchester Soccer Pros | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 2 | Club deportivo Real Matias | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
| 3 | Toros Boston | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
| 4 | Aguilas CT | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | UNION FC | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
| 2 | Aguilas FC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | La Colonia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | New Haven United | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | FCI Eagles Ford | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 2 | Guatemala Stars | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 3 | Independent | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 4 | Peruvian American Soccer | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Juventus | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 2 | Brooklyn Super Stars SA | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 3 | La Azulita | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Boston Elite | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 2 | FC Millennium | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 3 | Glen Burnie Falcons | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
-
Saturday 6 Aug
08:00 AM Field 70 -
Saturday 6 Aug
08:00 AM Field 82 -
Saturday 6 Aug
09:10 AM Field 70 -
Saturday 6 Aug
10:20 AM Field 70 -
Saturday 6 Aug
10:20 AM Field 84 -
Saturday 6 Aug
10:20 AM Field 82 -
Saturday 6 Aug
10:20 AM Field 85 -
Saturday 6 Aug
10:20 AM Field 83 -
Saturday 6 Aug
11:30 AM Field 70 -
Saturday 6 Aug
03:00 PM Field 84 -
Saturday 6 Aug
03:00 PM Field 85 -
Saturday 6 Aug
04:10 PM Field 81 -
Saturday 6 Aug
04:10 PM Field 82 -
Saturday 6 Aug
04:10 PM Field 84 -
Saturday 6 Aug
04:10 PM Field 85 -
Saturday 6 Aug
04:10 PM Field 83 -
Saturday 6 Aug
05:20 PM Field 84 -
Saturday 6 Aug
05:20 PM Field 85 -
Sunday 7 Aug
08:00 AM Field 85 -
Sunday 7 Aug
08:00 AM Field 82 -
Sunday 7 Aug
08:00 AM Field 84 -
Sunday 7 Aug
08:00 AM Field 73 -
Sunday 7 Aug
08:00 AM Field 70 -
Sunday 7 Aug
08:00 AM Field 83 -
Sunday 7 Aug
09:10 AM Field 84 -
Sunday 7 Aug
09:10 AM Field 83 -
Sunday 7 Aug
09:10 AM Field 85
Round 1
Round 2
Round 3
-
Sunday 7 Aug
12:40 PM Field 73Quarter-final - 1 -
Sunday 7 Aug
12:40 PM Field 84Quarter-final - 2 -
Sunday 7 Aug
12:40 PM Field 82Quarter-final - 3 -
Sunday 7 Aug
12:40 PM Field 83Quarter-final - 4 -
Sunday 7 Aug
03:00 PM Field 70Semifinal - 1 -
Sunday 7 Aug
03:00 PM Field 73Semifinal - 2 -
Sunday 7 Aug
05:20 PM Field 72