Alianza de Futbol - Dallas
Copita Alianza, Boys U11 (2015 - 2016)
Schedule & Results
Alianza de Futbol - Dallas
Copita Alianza, Boys U11 (2015 - 2016)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | MP Elite | 3 | 2 | 0 | 1 | 5 | 6 |
| 2 | Aura FC | 3 | 2 | 0 | 1 | 4 | 6 |
| 3 | Inter FC | 3 | 2 | 0 | 1 | 3 | 6 |
| 4 | Gama FC | 3 | 0 | 0 | 3 | -12 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | T11 2015B | 3 | 3 | 0 | 0 | 14 | 9 |
| 2 | Renegades/Galaxy | 3 | 2 | 0 | 1 | 11 | 6 |
| 3 | EXT Dawgs | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Inter Academy T | 3 | 0 | 0 | 3 | -20 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Toros ATX | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | Cachorros | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | T112016B | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | EXT Mambas | 3 | 0 | 0 | 3 | -11 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | ATX Select | 3 | 3 | 0 | 0 | 13 | 9 |
| 2 | Fornite Ballers | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | White Tigers | 3 | 1 | 0 | 2 | -6 | 3 |
| 4 | Real GP | 3 | 0 | 0 | 3 | -10 | 0 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Wolfpack | 3 | 3 | 0 | 0 | 18 | 9 |
| 2 | Academia Tigres I | 3 | 1 | 0 | 2 | -1 | 3 |
| 3 | Rayos 2016 White | 3 | 0 | 0 | 3 | -24 | 0 |
GROUP F |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Sting Lucero | 3 | 3 | 0 | 0 | 10 | 9 |
| 2 | Tyler FC 16G | 3 | 2 | 0 | 1 | 4 | 6 |
| 3 | Leones | 3 | 0 | 0 | 3 | -7 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MP Elite | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 2 | Aura FC | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 3 | Inter FC | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 4 | Gama FC | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | T11 2015B | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
| 2 | Renegades/Galaxy | 3 | 2 | 0 | 1 | 15 | 4 | 11 | 6 |
| 3 | EXT Dawgs | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | Inter Academy T | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Toros ATX | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| 2 | Cachorros | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 3 | T112016B | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | EXT Mambas | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | ATX Select | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
| 2 | Fornite Ballers | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 3 | White Tigers | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
| 4 | Real GP | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Wolfpack | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 |
| 2 | Academia Tigres I | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 3 | Rayos 2016 White | 3 | 0 | 0 | 3 | 0 | 24 | -24 | 0 |
GROUP F |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Sting Lucero | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 2 | Tyler FC 16G | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 3 | Leones | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
-
Saturday 30 May
08:00 AM Field 3A -
Saturday 30 May
08:00 AM Field 1B -
Saturday 30 May
08:00 AM Field 1A -
Saturday 30 May
08:00 AM Field 10A -
Saturday 30 May
08:50 AM Field 10A -
Saturday 30 May
08:50 AM Field 1B -
Saturday 30 May
08:50 AM Field 1A -
Saturday 30 May
08:50 AM Field 3A -
Saturday 30 May
09:40 AM Field 3A -
Saturday 30 May
09:40 AM Field 1A -
Saturday 30 May
09:40 AM Field 1B -
Saturday 30 May
12:10 PM Field 3A -
Saturday 30 May
12:10 PM Field 1A -
Saturday 30 May
12:10 PM Field 1B -
Saturday 30 May
12:10 PM Field 10A -
Saturday 30 May
01:00 PM Field 3A -
Saturday 30 May
01:00 PM Field 1A -
Saturday 30 May
01:00 PM Field 1B -
Saturday 30 May
01:00 PM Field 10A -
Saturday 30 May
01:50 PM Field 3A -
Saturday 30 May
01:50 PM Field 1B -
Saturday 30 May
01:50 PM Field 1A -
Saturday 30 May
02:40 PM Field 3B -
Saturday 30 May
03:30 PM Field 3B -
Saturday 30 May
04:20 PM Field 1B -
Saturday 30 May
04:20 PM Field 1A -
Saturday 30 May
04:20 PM Field 3A -
Saturday 30 May
05:10 PM Field 1B -
Saturday 30 May
05:10 PM Field 1A -
Saturday 30 May
05:10 PM Field 3A -
Saturday 30 May
06:00 PM Field 1A -
Saturday 30 May
06:00 PM Field 1B -
Saturday 30 May
06:00 PM Field 3A
Round 1
Round 2
Round 3
-
Sunday 31 May
08:00 AM Field 3AQuarter-final - 1 -
Sunday 31 May
08:00 AM Field 10AQuarter-final - 2 -
Sunday 31 May
08:00 AM Field 1BQuarter-final - 3 -
Sunday 31 May
08:00 AM Field 1AQuarter-final - 4 -
Sunday 31 May
09:40 AM Field 10ASemifinal - 1 -
Sunday 31 May
09:40 AM Field 3ASemifinal - 2 -
Sunday 31 May
11:20 AM Field 10A