Alianza de Futbol - Los Angeles
Copita Alianza, Boys U15 (2011 - 2012)
Schedule & Results
Alianza de Futbol - Los Angeles
Copita Alianza, Boys U15 (2011 - 2012)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Seleccion Mexicali 2011 | 3 | 3 | 0 | 0 | 5 | 9 |
| 2 | ECFC Evolution | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | Drako B2011 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Azuza Aztec | 3 | 0 | 1 | 2 | -3 | 1 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Pumas United | 3 | 2 | 1 | 0 | 14 | 7 |
| 2 | MVLA East | 3 | 2 | 1 | 0 | 9 | 7 |
| 3 | FuryFC BU15 | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Lennox Barcelona FC | 3 | 0 | 0 | 3 | -19 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Troncos FC | 3 | 3 | 0 | 0 | 11 | 9 |
| 2 | Sporting California Coachella B11 | 3 | 2 | 0 | 1 | 4 | 6 |
| 3 | Flyte SC | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | IE Coyotes FC | 3 | 0 | 0 | 3 | -14 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | CYSA Select | 3 | 3 | 0 | 0 | 20 | 9 |
| 2 | 805 Union F | 3 | 2 | 0 | 1 | 7 | 6 |
| 3 | Fiesta FC | 3 | 1 | 0 | 2 | -9 | 3 |
| 4 | South Bay FA | 3 | 0 | 0 | 3 | -18 | 0 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Galacticos | 3 | 3 | 0 | 0 | 17 | 9 |
| 2 | Gauchos Intercontinental | 3 | 2 | 0 | 1 | -1 | 6 |
| 3 | Platinum IE BU15 Blue | 3 | 1 | 0 | 2 | -9 | 3 |
GROUP F |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Lobos F&P | 3 | 0 | 2 | 1 | -1 | 2 |
| 2 | Fury BU14 | 3 | 0 | 2 | 1 | -1 | 2 |
| 3 | Inglewood SC | 3 | 0 | 2 | 1 | -5 | 2 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seleccion Mexicali 2011 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 2 | ECFC Evolution | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | Drako B2011 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Azuza Aztec | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Pumas United | 3 | 2 | 1 | 0 | 16 | 2 | 14 | 7 |
| 2 | MVLA East | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
| 3 | FuryFC BU15 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4 | Lennox Barcelona FC | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Troncos FC | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| 2 | Sporting California Coachella B11 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 3 | Flyte SC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | IE Coyotes FC | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | CYSA Select | 3 | 3 | 0 | 0 | 20 | 0 | 20 | 9 |
| 2 | 805 Union F | 3 | 2 | 0 | 1 | 15 | 8 | 7 | 6 |
| 3 | Fiesta FC | 3 | 1 | 0 | 2 | 6 | 15 | -9 | 3 |
| 4 | South Bay FA | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Galacticos | 3 | 3 | 0 | 0 | 17 | 0 | 17 | 9 |
| 2 | Gauchos Intercontinental | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 3 | Platinum IE BU15 Blue | 3 | 1 | 0 | 2 | 1 | 10 | -9 | 3 |
GROUP F |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Lobos F&P | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 2 | Fury BU14 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 3 | Inglewood SC | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 2 |
-
Saturday 6 Jun
08:00 AM Field 8 -
Saturday 6 Jun
08:00 AM Field 15 -
Saturday 6 Jun
08:00 AM Field 10 -
Saturday 6 Jun
08:00 AM Field 13 -
Saturday 6 Jun
08:00 AM Field 12 -
Saturday 6 Jun
08:00 AM Field 14 -
Saturday 6 Jun
09:00 AM Field 13 -
Saturday 6 Jun
09:00 AM Field 8 -
Saturday 6 Jun
09:00 AM Field 14 -
Saturday 6 Jun
09:00 AM Field 10 -
Saturday 6 Jun
09:00 AM Field 12 -
Saturday 6 Jun
11:00 AM Field 8 -
Saturday 6 Jun
11:00 AM Field 10 -
Saturday 6 Jun
11:00 AM Field 13 -
Saturday 6 Jun
11:00 AM Field 12 -
Saturday 6 Jun
12:00 PM Field 15 -
Saturday 6 Jun
12:00 PM Field 17 -
Saturday 6 Jun
12:00 PM Field 8 -
Saturday 6 Jun
12:00 PM Field 12 -
Saturday 6 Jun
12:00 PM Field 13 -
Saturday 6 Jun
12:00 PM Field 10 -
Saturday 6 Jun
12:00 PM Field 14 -
Saturday 6 Jun
02:00 PM Field 17 -
Saturday 6 Jun
03:00 PM Field 8 -
Saturday 6 Jun
03:00 PM Field 17 -
Saturday 6 Jun
03:00 PM Field 15 -
Saturday 6 Jun
03:00 PM Field 10 -
Saturday 6 Jun
03:00 PM Field 12 -
Saturday 6 Jun
03:00 PM Field 1 -
Saturday 6 Jun
03:00 PM Field 13 -
Saturday 6 Jun
03:00 PM Field 14 -
Saturday 6 Jun
03:00 PM Field 2 -
Saturday 6 Jun
04:00 PM Field 8
Round 1
Round 2
Round 3
-
Sunday 7 Jun
08:00 AM Field 13Quarter-final - 1 -
Sunday 7 Jun
08:00 AM Field 14Quarter-final - 2 -
Sunday 7 Jun
08:00 AM Field 17Quarter-final - 3 -
Sunday 7 Jun
08:00 AM Field 15Quarter-final - 4 -
Sunday 7 Jun
10:00 AM Field 2Semifinal - 1 -
Sunday 7 Jun
10:00 AM Field 14Semifinal - 2 -
Sunday 7 Jun
12:00 PM Field 14