Alianza de Futbol - San Antonio

Copita Alianza, Boys U9 (2016 - 2017)

Schedule & Results

GROUP A

GP W D L GD PTS
1 FC Brownsville 3 3 0 0 11 9
2 Rayados McAllen 3 1 1 1 -1 4
3 Houston Allstars 3 0 2 1 -2 2
4 Tigres SA 3 0 1 2 -8 1

GROUP B

GP W D L GD PTS
1 956 United 3 3 0 0 18 9
2 Soccer Centro 3 2 0 1 8 6
3 DM FC 3 1 0 2 -5 3
4 LK BLACK 3 0 0 3 -21 0

GROUP C

GP W D L GD PTS
1 FC Troyanos RGV 3 3 0 0 13 9
2 Club Rayado RGV 3 2 0 1 9 6
3 Spartan 3 1 0 2 -5 3
4 Atlas F.C. 3 0 0 3 -17 0

GROUP D

GP W D L GD PTS
1 Revolution 3 3 0 0 24 9
2 CF Legends 3 2 0 1 7 6
3 Allstars Gold 3 1 0 2 -9 3
4 Potosinos F.C. 3 0 0 3 -22 0

GROUP E

GP W D L GD PTS
1 Toros 3 3 0 0 10 9
2 Lion Kings FC 3 2 0 1 10 6
3 Club La H 3 0 1 2 -10 1
4 Gt18 SA 3 0 1 2 -10 1

GROUP A

GP W D L GF GA GD PTS
1 FC Brownsville 3 3 0 0 12 1 11 9
2 Rayados McAllen 3 1 1 1 4 5 -1 4
3 Houston Allstars 3 0 2 1 2 4 -2 2
4 Tigres SA 3 0 1 2 2 10 -8 1

GROUP B

GP W D L GF GA GD PTS
1 956 United 3 3 0 0 20 2 18 9
2 Soccer Centro 3 2 0 1 14 6 8 6
3 DM FC 3 1 0 2 7 12 -5 3
4 LK BLACK 3 0 0 3 0 21 -21 0

GROUP C

GP W D L GF GA GD PTS
1 FC Troyanos RGV 3 3 0 0 15 2 13 9
2 Club Rayado RGV 3 2 0 1 13 4 9 6
3 Spartan 3 1 0 2 2 7 -5 3
4 Atlas F.C. 3 0 0 3 1 18 -17 0

GROUP D

GP W D L GF GA GD PTS
1 Revolution 3 3 0 0 24 0 24 9
2 CF Legends 3 2 0 1 13 6 7 6
3 Allstars Gold 3 1 0 2 3 12 -9 3
4 Potosinos F.C. 3 0 0 3 1 23 -22 0

GROUP E

GP W D L GF GA GD PTS
1 Toros 3 3 0 0 16 6 10 9
2 Lion Kings FC 3 2 0 1 15 5 10 6
3 Club La H 3 0 1 2 2 12 -10 1
4 Gt18 SA 3 0 1 2 2 12 -10 1