Alianza de Futbol - New York 2026
Alianza 5V5, U16 (2010-2011)
Schedule & Results
Alianza de Futbol - New York 2026
Alianza 5V5, U16 (2010-2011)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | North East Internationals | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | Chinantla FC | 3 | 2 | 0 | 1 | -4 | 6 |
| 3 | Logans grey | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | LOBOS FC | 3 | 0 | 0 | 3 | -6 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Gelite FC | 3 | 3 | 0 | 0 | 10 | 9 |
| 2 | Sal fc barcelona | 3 | 2 | 0 | 1 | 8 | 6 |
| 3 | CM ELITE | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Logan Black | 3 | 0 | 0 | 3 | -17 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Real fc 2010 blue | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Eagles of Stamford U16 | 3 | 1 | 1 | 1 | 3 | 4 |
| 3 | Lethals FC | 3 | 1 | 1 | 1 | -3 | 4 |
| 4 | Logans green | 3 | 0 | 0 | 3 | -7 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | North East Internationals | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| 2 | Chinantla FC | 3 | 2 | 0 | 1 | 3 | 7 | -4 | 6 |
| 3 | Logans grey | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 4 | LOBOS FC | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Gelite FC | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 2 | Sal fc barcelona | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
| 3 | CM ELITE | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Logan Black | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Real fc 2010 blue | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | Eagles of Stamford U16 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 3 | Lethals FC | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
| 4 | Logans green | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
-
Sunday 2 Aug
02:00 PM Field 81E -
Sunday 2 Aug
02:00 PM Field 81A -
Sunday 2 Aug
02:00 PM Field 81D -
Sunday 2 Aug
02:00 PM Field 81C -
Sunday 2 Aug
02:00 PM Field 81F -
Sunday 2 Aug
02:00 PM Field 81B -
Sunday 2 Aug
04:00 PM Field 81A -
Sunday 2 Aug
04:00 PM Field 81C -
Sunday 2 Aug
04:00 PM Field 81F -
Sunday 2 Aug
04:00 PM Field 81D -
Sunday 2 Aug
04:00 PM Field 81E -
Sunday 2 Aug
04:00 PM Field 81B -
Sunday 2 Aug
05:20 PM Field 81F -
Sunday 2 Aug
05:20 PM Field 81D -
Sunday 2 Aug
05:20 PM Field 81E -
Sunday 2 Aug
05:20 PM Field 81B -
Sunday 2 Aug
05:20 PM Field 81C -
Sunday 2 Aug
05:20 PM Field 81A
Round 1
Round 2
Round 3
-
Sunday 2 Aug
06:00 PM Field 81CSemifinal - 1 -
Sunday 2 Aug
06:00 PM Field 81DSemifinal - 2 -
Sunday 2 Aug
06:40 PM Field 81C