Alianza de Futbol - Colorado Springs

Copita Alianza, Boys U17 (2008- 2009)

Schedule & Results

GROUP A

GP W D L GD PTS
1 Inter Academy 2009 3 2 1 0 8 7
2 Garden City FC 3 2 0 1 4 6
3 Deportivo Guerrero 3 1 1 1 -2 4
4 Colorado Lightning 3 0 0 3 -10 0

GROUP B

GP W D L GD PTS
1 Inter Academy 2010 3 2 0 1 4 6
2 Loco Motive 3 2 0 1 3 6
3 México FC 3 1 1 1 1 4
4 Toros Mesa 3 0 1 2 -8 1

GROUP A

GP W D L GF GA GD PTS
1 Inter Academy 2009 3 2 1 0 10 2 8 7
2 Garden City FC 3 2 0 1 7 3 4 6
3 Deportivo Guerrero 3 1 1 1 4 6 -2 4
4 Colorado Lightning 3 0 0 3 2 12 -10 0

GROUP B

GP W D L GF GA GD PTS
1 Inter Academy 2010 3 2 0 1 7 3 4 6
2 Loco Motive 3 2 0 1 6 3 3 6
3 México FC 3 1 1 1 3 2 1 4
4 Toros Mesa 3 0 1 2 0 8 -8 1