Alianza de Futbol - Colorado Springs

Copita Alianza, Boys U17 (2008- 2009)

Schedule & Results

GROUP A

GP W D L GD PTS
1 Colorado Lightning 0 0 0 0 0 0
2 Deportivo Guerrero 0 0 0 0 0 0
3 Garden City FC 0 0 0 0 0 0
4 Inter Academy 2009 0 0 0 0 0 0

GROUP B

GP W D L GD PTS
1 Inter Academy 2010 0 0 0 0 0 0
2 Loco Motive 0 0 0 0 0 0
3 México FC 0 0 0 0 0 0
4 Toros Mesa 0 0 0 0 0 0

GROUP A

GP W D L GF GA GD PTS
1 Colorado Lightning 0 0 0 0 0 0 0 0
2 Deportivo Guerrero 0 0 0 0 0 0 0 0
3 Garden City FC 0 0 0 0 0 0 0 0
4 Inter Academy 2009 0 0 0 0 0 0 0 0

GROUP B

GP W D L GF GA GD PTS
1 Inter Academy 2010 0 0 0 0 0 0 0 0
2 Loco Motive 0 0 0 0 0 0 0 0
3 México FC 0 0 0 0 0 0 0 0
4 Toros Mesa 0 0 0 0 0 0 0 0