Alianza de Futbol - Colorado Springs

Copita Alianza, Boys U17 (2008- 2009)

Schedule & Results

GROUP A

GP W D L GD PTS
1 Deportivo Guerrero 3 2 1 0 4 7
2 Inter Academy 2009 3 2 0 1 6 6
3 Garden City FC 3 1 1 1 2 4
4 Colorado Lightning 3 0 0 3 -12 0

GROUP B

GP W D L GD PTS
1 Loco Motive 3 2 1 0 3 7
2 México FC 3 1 1 1 0 4
3 Toros Mesa 3 0 3 0 0 3
4 Inter Academy 2010 3 0 1 2 -3 1

GROUP A

GP W D L GF GA GD PTS
1 Deportivo Guerrero 3 2 1 0 4 0 4 7
2 Inter Academy 2009 3 2 0 1 8 2 6 6
3 Garden City FC 3 1 1 1 4 2 2 4
4 Colorado Lightning 3 0 0 3 0 12 -12 0

GROUP B

GP W D L GF GA GD PTS
1 Loco Motive 3 2 1 0 3 0 3 7
2 México FC 3 1 1 1 2 2 0 4
3 Toros Mesa 3 0 3 0 0 0 0 3
4 Inter Academy 2010 3 0 1 2 0 3 -3 1