Alianza de Futbol - Dallas

Ford Copita Alianza , U11 (2013-2014)

Schedule & Results

GROUP A

GP W D L GD PTS
1 RAYADOS IRVING 3 1 2 0 6 5
2 WTX MAMBAS 3 1 2 0 4 5
3 REAL LIONS OKC 3 1 1 1 -3 4
4 NEXT LEVEL SA 3 0 1 2 -7 1

GROUP B

GP W D L GD PTS
1 LEONES 3 2 1 0 14 7
2 CHIVAS DALLAS ACADEMY 3 1 2 0 3 5
3 DKSC ARELLANO 3 1 1 1 -3 4
4 TEXAS ESCORPIONS 3 0 0 3 -14 0

GROUP C

GP W D L GD PTS
1 FC DALLAS GARCIA 3 3 0 0 6 9
2 SSA 14 B 3 2 0 1 3 6
3 RAYOS FC (Lopez) 3 1 0 2 2 3
4 ELITE FC 3 0 0 3 -11 0

GROUP D

GP W D L GD PTS
1 DKSC Yanez 3 3 0 0 17 9
2 DTSC EXT 3 2 0 1 0 6
3 RAYADOS DALLAS 3 1 0 2 -5 3
4 FIRE FC 3 0 0 3 -12 0

GROUP A

GP W D L GF GA GD PTS
1 RAYADOS IRVING 3 1 2 0 9 3 6 5
2 WTX MAMBAS 3 1 2 0 8 4 4 5
3 REAL LIONS OKC 3 1 1 1 3 6 -3 4
4 NEXT LEVEL SA 3 0 1 2 1 8 -7 1

GROUP B

GP W D L GF GA GD PTS
1 LEONES 3 2 1 0 16 2 14 7
2 CHIVAS DALLAS ACADEMY 3 1 2 0 8 5 3 5
3 DKSC ARELLANO 3 1 1 1 6 9 -3 4
4 TEXAS ESCORPIONS 3 0 0 3 1 15 -14 0

GROUP C

GP W D L GF GA GD PTS
1 FC DALLAS GARCIA 3 3 0 0 6 0 6 9
2 SSA 14 B 3 2 0 1 7 4 3 6
3 RAYOS FC (Lopez) 3 1 0 2 8 6 2 3
4 ELITE FC 3 0 0 3 2 13 -11 0

GROUP D

GP W D L GF GA GD PTS
1 DKSC Yanez 3 3 0 0 20 3 17 9
2 DTSC EXT 3 2 0 1 8 8 0 6
3 RAYADOS DALLAS 3 1 0 2 7 12 -5 3
4 FIRE FC 3 0 0 3 4 16 -12 0