Alianza de Futbol - Dallas

Verizon Copa Alianza, Open

Schedule & Results

GROUP A

GP W D L GD PTS
1 ROYALTY FC 3 3 0 0 10 9
2 FC DALLAS MTP 3 2 0 1 2 6
3 GALACTICOS 3 1 0 2 -3 3
4 SCORPIONS 3 0 0 3 -9 0

GROUP B

GP W D L GD PTS
1 TOROS NEZA 3 2 0 0 8 6
2 PONCITLAN 3 1 0 1 -2 3
3 CHORROS FC 3 0 0 0 0 0
4 DFW UNITED FC 3 0 0 2 -6 0

GROUP A

GP W D L GF GA GD PTS
1 ROYALTY FC 3 3 0 0 12 2 10 9
2 FC DALLAS MTP 3 2 0 1 5 3 2 6
3 GALACTICOS 3 1 0 2 3 6 -3 3
4 SCORPIONS 3 0 0 3 2 11 -9 0

GROUP B

GP W D L GF GA GD PTS
1 TOROS NEZA 3 2 0 0 8 0 8 6
2 PONCITLAN 3 1 0 1 3 5 -2 3
3 CHORROS FC 3 0 0 0 0 0 0 0
4 DFW UNITED FC 3 0 0 2 0 6 -6 0