Alianza de Futbol San Jose
Copita Alianza, U11 (2011)
Schedule & Results
Alianza de Futbol San Jose
Copita Alianza, U11 (2011)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Reno Legacy | 3 | 3 | 0 | 0 | 11 | 9 |
| 2 | FC23. Sports. Academy | 3 | 0 | 2 | 1 | -1 | 2 |
| 3 | CV FUTBOL ACADEMY | 3 | 0 | 2 | 1 | -3 | 2 |
| 4 | PV UNITED 11B | 3 | 0 | 2 | 1 | -7 | 2 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Deportivo gambara | 3 | 2 | 1 | 0 | 10 | 7 |
| 2 | Chivitos FC | 3 | 1 | 2 | 0 | 2 | 5 |
| 3 | Atlas | 3 | 0 | 2 | 1 | -9 | 2 |
| 4 | Aguilas Soccer Club | 3 | 0 | 1 | 2 | -3 | 1 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | San Juan South | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Tahuichi F.C. Boys 11Red | 3 | 1 | 0 | 2 | -7 | 3 |
| 3 | Atlas Pittsburg | 3 | 0 | 0 | 3 | -8 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Atlético | 3 | 2 | 1 | 0 | 11 | 7 |
| 2 | Kings | 3 | 1 | 2 | 0 | 4 | 5 |
| 3 | Evolution | 3 | 1 | 0 | 2 | -6 | 3 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reno Legacy | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 2 | FC23. Sports. Academy | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 3 | CV FUTBOL ACADEMY | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
| 4 | PV UNITED 11B | 3 | 0 | 2 | 1 | 0 | 7 | -7 | 2 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Deportivo gambara | 3 | 2 | 1 | 0 | 10 | 0 | 10 | 7 |
| 2 | Chivitos FC | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 3 | Atlas | 3 | 0 | 2 | 1 | 0 | 9 | -9 | 2 |
| 4 | Aguilas Soccer Club | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | San Juan South | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
| 2 | Tahuichi F.C. Boys 11Red | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
| 3 | Atlas Pittsburg | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Atlético | 3 | 2 | 1 | 0 | 11 | 0 | 11 | 7 |
| 2 | Kings | 3 | 1 | 2 | 0 | 4 | 0 | 4 | 5 |
| 3 | Evolution | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
-
Saturday 27 Aug
08:00 AM Field 6B -
Saturday 27 Aug
08:00 AM Field U -
Saturday 27 Aug
08:00 AM Field 6A -
Saturday 27 Aug
08:50 AM Field 6B -
Saturday 27 Aug
08:50 AM Field 6A -
Saturday 27 Aug
08:50 AM Field U -
Saturday 27 Aug
09:40 AM Field 6A -
Saturday 27 Aug
11:20 AM Field 6B -
Saturday 27 Aug
11:20 AM Field U -
Saturday 27 Aug
12:10 PM Field 6B -
Saturday 27 Aug
12:10 PM Field U -
Saturday 27 Aug
12:10 PM Field 6A -
Saturday 27 Aug
01:00 PM Field 6B -
Saturday 27 Aug
01:00 PM Field 6A -
Saturday 27 Aug
04:20 PM Field 6A -
Saturday 27 Aug
04:20 PM Field 6B -
Saturday 27 Aug
05:10 PM Field 6A -
Saturday 27 Aug
05:10 PM Field 6B -
Saturday 27 Aug
06:00 PM Field U -
Saturday 27 Aug
06:00 PM Field 6A -
Saturday 27 Aug
06:00 PM Field 6B
Round 1
Round 2
Round 3
-
Sunday 28 Aug
08:00 AM Field 6AQuarter-final - 1 -
Sunday 28 Aug
08:50 AM Field 6AQuarter-final - 2 -
Sunday 28 Aug
08:00 AM Field 6BQuarter-final - 3 -
Sunday 28 Aug
08:50 AM Field 6BQuarter-final - 4 -
Sunday 28 Aug
12:10 PM Field 6ASemifinal - 1 -
Sunday 28 Aug
12:10 PM Field 6BSemifinal - 2 -
Sunday 28 Aug
01:50 PM Field 6A