Alianza de Futbol - Salinas
Copita Alianza, U13 Boys (2013-2014)
Schedule & Results
Alianza de Futbol - Salinas
Copita Alianza, U13 Boys (2013-2014)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | PV United 13/14 | 3 | 3 | 0 | 0 | 10 | 9 |
| 2 | Central Coast Surf Red | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | Black Panthers | 3 | 0 | 1 | 2 | -6 | 1 |
| 4 | RR Soccer Academy | 3 | 0 | 1 | 2 | -7 | 1 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Gladiators FC | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | Atlanta United | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | Evolución f.c | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | Dream Elite | 3 | 0 | 1 | 2 | -8 | 1 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Estrella Roja | 3 | 2 | 1 | 0 | 10 | 7 |
| 2 | RENO FC | 3 | 1 | 2 | 0 | 3 | 5 |
| 3 | A. Salinas | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Sporting Thunder FC | 3 | 0 | 0 | 3 | -11 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PV United 13/14 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | Central Coast Surf Red | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 3 | Black Panthers | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| 4 | RR Soccer Academy | 3 | 0 | 1 | 2 | 5 | 12 | -7 | 1 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Gladiators FC | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| 2 | Atlanta United | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Evolución f.c | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 4 | Dream Elite | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Estrella Roja | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
| 2 | RENO FC | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
| 3 | A. Salinas | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 4 | Sporting Thunder FC | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
-
Saturday 8 Aug
09:05 AM Field T2 -
Saturday 8 Aug
09:05 AM Field T1 -
Saturday 8 Aug
09:05 AM Field F -
Saturday 8 Aug
10:10 AM Field T2 -
Saturday 8 Aug
10:10 AM Field T1 -
Saturday 8 Aug
10:10 AM Field F -
Saturday 8 Aug
01:25 PM Field F -
Saturday 8 Aug
01:25 PM Field T1 -
Saturday 8 Aug
01:25 PM Field T2 -
Saturday 8 Aug
02:30 PM Field T1 -
Saturday 8 Aug
02:30 PM Field F -
Saturday 8 Aug
02:30 PM Field T2 -
Saturday 8 Aug
05:45 PM Field T2 -
Saturday 8 Aug
05:45 PM Field F -
Saturday 8 Aug
05:45 PM Field T1 -
Saturday 8 Aug
06:50 PM Field F -
Saturday 8 Aug
06:50 PM Field T2 -
Saturday 8 Aug
06:50 PM Field T1
Round 1
Round 2
Round 3
-
Sunday 9 Aug
11:30 AM Field DSemifinal - 1 -
Sunday 9 Aug
11:30 AM Field FSemifinal - 2 -
Sunday 9 Aug
01:50 PM Field F