Alianza - El Paso 2026
Copita Alianza, Boys U15 (2011 - 2012)
Schedule & Results
Alianza - El Paso 2026
Copita Alianza, Boys U15 (2011 - 2012)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | U14B ECNL locomotive | 3 | 2 | 1 | 0 | 9 | 7 |
| 2 | La U-USA U 15 | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | EP Coyotes Fc | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Monaco Fc | 3 | 0 | 0 | 3 | -12 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Club España 2011 | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | Borregos Tec Chih U15 | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Sun City FC | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | U15B ECNL locomotive | 3 | 0 | 0 | 3 | -4 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Club España Furia Roja | 3 | 2 | 0 | 1 | 6 | 6 |
| 2 | Higpoint Juárez | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Supra 2012 | 3 | 2 | 0 | 1 | 1 | 6 |
| 4 | U14B ECNL RL Locomotive | 3 | 0 | 0 | 3 | -9 | 0 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Foggia Calcio 2011 | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | WT Rush Rubio | 3 | 1 | 1 | 1 | 6 | 4 |
| 3 | U15B ECNL RL Locomotive | 3 | 1 | 0 | 2 | -6 | 3 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Athletic Club 2011 | 3 | 3 | 0 | 0 | 21 | 9 |
| 2 | Fc Dallas EP 2011 | 3 | 1 | 1 | 1 | 9 | 4 |
| 3 | Rebańo CHIVAS EP | 3 | 0 | 0 | 3 | -31 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | U14B ECNL locomotive | 3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
| 2 | La U-USA U 15 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 3 | EP Coyotes Fc | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | Monaco Fc | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Club España 2011 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | Borregos Tec Chih U15 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Sun City FC | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4 | U15B ECNL locomotive | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Club España Furia Roja | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| 2 | Higpoint Juárez | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
| 3 | Supra 2012 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| 4 | U14B ECNL RL Locomotive | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Foggia Calcio 2011 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 2 | WT Rush Rubio | 3 | 1 | 1 | 1 | 8 | 2 | 6 | 4 |
| 3 | U15B ECNL RL Locomotive | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Athletic Club 2011 | 3 | 3 | 0 | 0 | 21 | 0 | 21 | 9 |
| 2 | Fc Dallas EP 2011 | 3 | 1 | 1 | 1 | 12 | 3 | 9 | 4 |
| 3 | Rebańo CHIVAS EP | 3 | 0 | 0 | 3 | 0 | 31 | -31 | 0 |
-
Friday 11 Sep
08:00 PM Field 9 -
Saturday 12 Sep
10:00 AM Field 6 -
Saturday 12 Sep
10:00 AM Field 11 -
Saturday 12 Sep
10:00 AM Field 10 -
Saturday 12 Sep
11:00 AM Field 10 -
Saturday 12 Sep
11:00 AM Field 11 -
Saturday 12 Sep
11:00 AM Field 8 -
Saturday 12 Sep
12:00 PM Field 9 -
Saturday 12 Sep
12:00 PM Field 10 -
Saturday 12 Sep
03:00 PM Field 11 -
Saturday 12 Sep
03:00 PM Field 10 -
Saturday 12 Sep
04:00 PM Field 6 -
Saturday 12 Sep
04:00 PM Field 7 -
Saturday 12 Sep
04:00 PM Field 4 -
Saturday 12 Sep
05:00 PM Field 7 -
Saturday 12 Sep
05:00 PM Field 6 -
Saturday 12 Sep
05:00 PM Field 8 -
Saturday 12 Sep
05:00 PM Field 4 -
Saturday 12 Sep
08:00 AM Field 6 -
Saturday 12 Sep
06:00 PM Field 4 -
Saturday 12 Sep
06:00 PM Field 6 -
Saturday 12 Sep
07:00 PM Field 10 -
Saturday 12 Sep
07:00 PM Field 6 -
Saturday 12 Sep
07:00 PM Field 7 -
Saturday 12 Sep
07:00 PM Field 11 -
Saturday 12 Sep
07:00 PM Field 4 -
Saturday 12 Sep
07:00 PM Field 9
Round 1
Round 2
Round 3
-
Sunday 13 Sep
12:00 PM Field 11Quarter-final - 1 -
Sunday 13 Sep
12:00 PM Field 8Quarter-final - 2 -
Sunday 13 Sep
12:00 PM Field 6Quarter-final - 3 -
Sunday 13 Sep
12:00 PM Field 7Quarter-final - 4 -
Sunday 13 Sep
03:00 PM Field 11Semifinal - 1 -
Sunday 13 Sep
03:00 PM Field 8Semifinal - 2 -
Sunday 13 Sep
05:00 PM Field 7