Alianza de Futbol - Dallas
Copita Alianza, Boys U17 (2009- 2010)
Schedule & Results
Alianza de Futbol - Dallas
Copita Alianza, Boys U17 (2009- 2010)
Schedule & Results
GROUP A |
|||||||
| GP | W | D | L | GD | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Dallas Texans ETX | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Otis FC | 3 | 2 | 1 | 0 | 3 | 7 |
| 3 | Rayos 2010 | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Cuba FC | 3 | 0 | 0 | 3 | -6 | 0 |
GROUP B |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | La Sexta | 3 | 2 | 1 | 0 | 8 | 7 |
| 2 | Atlas | 3 | 2 | 0 | 1 | 5 | 6 |
| 3 | Tetsu Elite | 3 | 1 | 1 | 1 | 2 | 4 |
| 4 | Real GP | 3 | 0 | 0 | 3 | -15 | 0 |
GROUP C |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Longview FC | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Inter Dallas | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | Rayos 09 B | 3 | 0 | 2 | 1 | -2 | 2 |
| 4 | Revolucion FC | 3 | 0 | 1 | 2 | -6 | 1 |
GROUP D |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | NTX Elite | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | Island Boys | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Elite Footbol Club | 3 | 1 | 0 | 2 | 6 | 3 |
| 4 | Real Madrid RSA | 3 | 0 | 0 | 3 | -12 | 0 |
GROUP E |
|||||||
| GP | W | D | L | GD | PTS | ||
| 1 | Azteca HSB | 3 | 3 | 0 | 0 | 18 | 9 |
| 2 | FRIAR United FC | 3 | 2 | 0 | 1 | -1 | 6 |
| 3 | FC Panteras | 3 | 1 | 0 | 2 | -13 | 3 |
| 4 | Galacticos | 3 | 0 | 0 | 3 | -4 | 0 |
GROUP A |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Texans ETX | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
| 2 | Otis FC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 3 | Rayos 2010 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | Cuba FC | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
GROUP B |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | La Sexta | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
| 2 | Atlas | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 3 | Tetsu Elite | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 4 | Real GP | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
GROUP C |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Longview FC | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | Inter Dallas | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 3 | Rayos 09 B | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 4 | Revolucion FC | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
GROUP D |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | NTX Elite | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2 | Island Boys | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Elite Footbol Club | 3 | 1 | 0 | 2 | 11 | 5 | 6 | 3 |
| 4 | Real Madrid RSA | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
GROUP E |
|||||||||
| GP | W | D | L | GF | GA | GD | PTS | ||
| 1 | Azteca HSB | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
| 2 | FRIAR United FC | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 3 | FC Panteras | 3 | 1 | 0 | 2 | 1 | 14 | -13 | 3 |
| 4 | Galacticos | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
-
Saturday 30 May
10:20 AM Field 23 -
Saturday 30 May
10:20 AM Field 21 -
Saturday 30 May
10:20 AM Field 19 -
Saturday 30 May
10:20 AM Field 22 -
Saturday 30 May
10:20 AM Field 20 -
Saturday 30 May
11:30 AM Field 20 -
Saturday 30 May
11:30 AM Field 22 -
Saturday 30 May
11:30 AM Field 23 -
Saturday 30 May
11:30 AM Field 19 -
Saturday 30 May
11:30 AM Field 21 -
Saturday 30 May
03:00 PM Field 20 -
Saturday 30 May
03:00 PM Field 22 -
Saturday 30 May
03:00 PM Field 23 -
Saturday 30 May
03:00 PM Field 19 -
Saturday 30 May
03:00 PM Field 21 -
Saturday 30 May
04:10 PM Field 20 -
Saturday 30 May
04:10 PM Field 23 -
Saturday 30 May
04:10 PM Field 22 -
Saturday 30 May
04:10 PM Field 21 -
Saturday 30 May
04:10 PM Field 19 -
Sunday 31 May
08:00 AM Field 15 -
Sunday 31 May
08:00 AM Field 21 -
Sunday 31 May
08:00 AM Field 17 -
Sunday 31 May
08:00 AM Field 22 -
Sunday 31 May
08:00 AM Field 19 -
Sunday 31 May
08:00 AM Field 18 -
Sunday 31 May
08:00 AM Field 14 -
Sunday 31 May
08:00 AM Field 16 -
Sunday 31 May
08:00 AM Field 23 -
Sunday 31 May
08:00 AM Field 20
Round 1
Round 2
Round 3
-
Sunday 31 May
10:20 AM Field 14Quarter-final - 1 -
Sunday 31 May
10:20 AM Field 13Quarter-final - 2 -
Sunday 31 May
10:20 AM Field 15Quarter-final - 3 -
Sunday 31 May
10:20 AM Field 16Quarter-final - 4 -
Sunday 31 May
12:40 PM Field 14Semifinal - 1 -
Sunday 31 May
12:40 PM Field 13Semifinal - 2 -
Sunday 31 May
03:00 PM Field 13